Sign up to stay up to date on the Wilbraham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Falcon Heights 4 4 3,567 $975,000 $273 5 days
1179 Tinkham Road 4 2 2,201 $485,000 $220 11 days
13 Addison Rd 3 2 1,756 $459,000 $261 11 days
20 Brookside Dr 3 2 1,518 $415,000 $273 13 days
44 Blacksmith Rd 4 3 2,160 $519,900 $240 12 days
54 High Pine Cir Unit 54 3 3 2,155 $495,000 $229 14 days
17 Meadowview Rd 3 1 1,078 $399,900 $370 19 days
210 Crane Hill Rd 5 5 5,121 $1,300,000 $253 18 days
30V-Lot 1 Red Bridge Rd N/A N/A N/A $249,999 Unknown 25 days
145 Monson Rd 3 3 3,567 $649,000 $181 7 days
6 Centerwood Drive 2 2 1,629 $529,900 $325 27 days
3 Lance Ln 3 2 1,710 $499,000 $291 15 days
575 Main St 2 2 2,057 $379,000 $184 21 days
36 Decorie Dr 3 2 1,786 $485,000 $271 33 days
1105 Stony Hill Rd 4 3 2,544 $539,000 $211 36 days
42 Glenn Dr 3 2 2,134 $494,900 $231 41 days
20 Bungalow Point 4 3 3,488 $824,900 $236 46 days
392 V L1 Glendale Road N/A N/A N/A $150,000 Unknown 47 days
1076 Stony Hill Rd 4 2 2,200 $409,000 $185 47 days
4 Bayberry Drive 2 2 1,340 $492,900 $367 52 days
450 Glendale Rd 3 3 2,419 $469,000 $193 53 days
947 Main St 4 3 2,785 $385,000 $138 54 days
2205 Boston Road Unit Q169 2 3 1,456 $339,900 $233 55 days
208 Main Street 3 3 1,904 $494,999 $259 55 days
14 Wellfleet 4 3 2,500 $825,000 $330 62 days
939 Monson Rd 3 3 2,438 $605,000 $248 64 days
6 Joan St 4 3 2,808 $584,900 $208 69 days
950 Glendale Road 4 3 3,091 $1,950,000 $630 73 days
2431 Boston Rd N/A N/A 1,448 $750,000 $517 76 days
2431 Boston Rd N/A N/A N/A $750,000 Unknown 76 days
211 Main St 4 2 2,686 $424,000 $157 77 days
181 Manchonis Rd N/A N/A N/A $70,000 Unknown 78 days
392 V Glendale Road N/A N/A N/A $339,000 Unknown 85 days
8 White St 3 1 1,320 $245,000 $185 86 days
3 Hilltop Dr 4 4 3,807 $699,000 $183 92 days
480 Mountain Road N/A N/A N/A $79,900 Unknown 97 days
7 Margaret Dr 3 3 2,507 $569,000 $226 103 days
101 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 104 days
2 Meeting House Ln 3 3 2,372 $699,900 $295 104 days
20 Shirley St 5 3 2,953 $705,000 $238 108 days
79 High Pine Cir Unit 79 3 3 3,531 $499,900 $141 133 days
10 High Pine Circle Unit 10 3 4 3,265 $585,000 $179 139 days
6 Hilltop Park 6 7 7,230 $1,995,000 $275 147 days
936 Stony Hill Rd 2 1 1,151 $339,000 $294 151 days
100 High Pine Cir Unit 100 3 4 2,604 $589,000 $226 166 days
751 Ridge Rd 4 4 6,464 $1,750,000 $270 200 days
5 Silver St 3 2 1,232 $375,000 $304 295 days
767 Stony Hill Rd N/A N/A N/A $165,000 Unknown 347 days
6V Melikian Dr N/A N/A N/A $165,000 Unknown 349 days
230V Burleigh Road N/A N/A N/A $135,000 Unknown 448 days
Average: 3.4 2.8 2,579 $570,072 $260 101 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
997 Tinkham Rd 3 2 1,835 $489,000 $266 Unknown
479 Springfield St 3 2 1,251 $349,900 $279 14 days
10 Circle Dr 3 2 1,608 $439,900 $273 26 days
4 Edson Dr 4 3 2,186 $525,000 $240 27 days
2 Highview Circle 4 5 4,065 $765,000 $188 29 days
7 Teak Terrace Unit 00 3 3 2,300 $903,000 $392 38 days
Lot 0 - 10 Cadwell Drive N/A N/A N/A $699,000 Unknown 41 days
951 Tinkham Rd 3 2 1,731 $379,000 $218 41 days
8 Shady Ln 3 2 1,804 $499,900 $277 43 days
356 Springfield St 2 1 1,662 $395,000 $237 44 days
4 Wilson Str 3 2 1,000 $299,900 $299 45 days
2205 Boston Rd Unit F50 2 2 1,288 $325,000 $252 46 days
10 Mountianview Street 4 2 1,591 $389,900 $245 47 days
6 Myrtle Lane 2 2 1,312 $499,900 $381 57 days
81 Springfield Street 4 4 4,204 $995,000 $236 57 days
13 Craigwood Ter 3 1 1,182 $389,977 $329 60 days
2205 Boston Road Unit C20 2 3 1,814 $359,900 $198 60 days
634 Glendale Rd 4 2 1,858 $539,000 $290 62 days
1 A Aspen Dr Unit 1 3 3 3,000 $499,900 $166 73 days
27 Shirley St 3 4 2,212 $649,000 $293 78 days
8 Linwood Dr 3 2 1,464 $459,900 $314 83 days
4 Hilltop Park N/A N/A N/A $249,900 Unknown 85 days
47 Cypress Ln Unit 47 4 3 3,424 $773,000 $225 130 days
110 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 134 days
10 Cadwell Dr 3 2 2,180 $699,000 $320 166 days
38 King Dr 1 1 600 $550,000 $916 348 days
38 King Dr N/A N/A N/A $550,000 Unknown 348 days
324 Stony Hill Rd 4 2 1,944 $475,000 $244 638 days
32 Lodge Lane Unit 32 2 2 1,610 $545,000 $338 958 days
Average: 3.0 2.3 1,957 $527,030 $298 135 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Hunting Lane 3 2 2,004 $465,000 $450,000 $224 37 days 10/23/26
27 Eastwood Dr 5 3 2,904 $624,000 $624,000 $214 114 days 10/23/26
22 Grassy Meadow Rd 4 4 2,720 $639,900 $620,000 $227 32 days 10/16/26
23 Stony Hill Rd 4 2 1,512 $329,900 $325,000 $214 142 days 10/16/26
12 Wilbraview Dr 3 2 2,016 $379,000 $360,000 $178 80 days 10/15/26
144 Stony Hill Rd 4 2 1,714 $379,900 $374,900 $218 239 days 10/15/26
37 Brookside Dr 4 2 2,145 $499,900 $499,900 $233 58 days 10/14/26
10 Shady Ln 3 2 1,866 $439,500 $430,000 $230 50 days 10/13/26
19 Linwood Dr 5 3 1,996 $525,000 $505,000 $253 29 days 10/9/26
4 Iroquois Ln 4 4 4,184 $865,000 $880,000 $210 43 days 10/6/26
7 Deer Run Dr 5 3 3,052 $799,900 $795,000 $260 49 days 10/6/26
86 Sandalwood Drive Unit 15 2 2 1,435 $559,900 $642,200 $447 183 days 10/6/26
9 Pine Dr 3 3 1,854 $479,900 $467,500 $252 110 days 10/5/26
1 Northwood Drive 4 2 2,328 $449,000 $460,000 $197 71 days 10/2/26
2205 Boston Road Unit O139 2 2 1,319 $310,000 $320,000 $242 79 days 10/2/26
2205 Boston Road Unit I81 2 3 1,360 $323,000 $304,000 $223 98 days 9/30/26
2511 Boston Road N/A 2 5,171 $749,900 $700,000 $135 502 days 9/30/26
2205 Boston Rd Unit L113 1 1 1,392 $270,000 $245,000 $176 31 days 9/25/26
15 Fernwood Dr 4 2 1,988 $410,000 $486,000 $244 37 days 9/25/26
10 Raymond Dr 4 2 1,678 $399,000 $467,500 $278 39 days 9/25/26
9 Park Drive 2 3 1,456 $468,000 $468,000 $321 138 days 9/22/26
3 Conifer Dr 4 2 2,880 $575,000 $615,000 $213 38 days 9/21/26
8 Chestnut Hill Rd 2 2 1,728 $399,000 $395,000 $228 63 days 9/18/26
245 Monson Rd 4 3 3,588 $585,000 $560,000 $156 47 days 9/15/26
137 Cherry Drive Unit 137 2 2 1,241 $400,000 $400,000 $322 70 days 9/11/26
28 Lake Dr 3 1 1,268 $297,500 $292,500 $230 94 days 9/11/26
2205 Boston Rd Unit L109 2 2 1,458 $320,000 $320,000 $219 42 days 9/10/26
161 Stony Hill Rd 2 1 1,032 $339,900 $347,000 $336 65 days 9/10/26
907 Main St 4 2 1,758 $399,000 $410,000 $233 44 days 9/9/26
103 Manchonis Rd 3 2 1,283 $439,900 $451,000 $351 31 days 9/3/26
29 W Colonial Rd 5 3 2,874 $664,900 $665,000 $231 36 days 9/2/26
18 Devonshire Drive 4 2 1,636 $469,900 $470,318 $287 46 days 9/1/26
544 Springfield St 3 1 816 $299,900 $299,900 $367 71 days 9/1/26
31 Shirley St 4 3 3,566 $575,000 $565,000 $158 76 days 9/1/26
976 Tinkham Rd 3 2 1,536 $445,000 $450,000 $292 40 days 8/31/26
79 Cherry Dr Unit 79 2 2 1,376 $435,000 $433,000 $314 46 days 8/31/26
212 Springfield St 4 3 4,337 $1,200,000 $1,251,000 $288 45 days 8/24/26
35 Lake Drive 3 2 1,387 $299,900 $335,000 $241 90 days 8/24/26
17 Spruce Drive Unit 17 2 3 2,134 $575,000 $565,000 $264 71 days 8/21/26
27 Linwood Dr 3 2 1,756 $479,000 $500,000 $284 73 days 8/14/26
103 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $589,900 $332 101 days 8/14/26
7 Highridge Road 4 3 3,650 $595,000 $585,000 $160 136 days 8/14/26
5 Hollow Rd 3 3 1,791 $539,900 $532,000 $297 74 days 8/11/26
460 Soule Rd 3 1 1,472 $365,000 $350,000 $237 81 days 8/10/26
400 Springfield St 2 1 1,361 $349,900 $400,000 $293 42 days 8/7/26
17 Raymond Dr 3 2 1,738 $379,900 $406,318 $233 49 days 8/7/26
77 Cherry Dr Unit 77 2 2 1,586 $439,900 $439,900 $277 59 days 8/7/26
9 Branch Rd 3 2 1,721 $492,000 $500,000 $290 50 days 8/6/26
8 Iroquois Ln 4 4 3,823 $825,000 $875,000 $228 65 days 8/6/26
24 Merrill Rd 4 2 1,727 $460,000 $480,000 $277 96 days 8/4/26
Average: 3.2 2.4 2,093 $510,402 $521,852 $260 76 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.