Sign up to stay up to date on the Wilbraham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Laurel Lane 3 3 3,674 $995,000 $270 Unknown
325 Three Rivers Rd 4 5 5,032 $750,000 $149 Unknown
5 Hemlock Circle 4 3 2,768 $574,900 $207 Unknown
5 E Colonial Road 3 3 2,018 $449,900 $222 Unknown
1 Northwood Dr 4 2 2,328 $439,900 $188 Unknown
7 Rice Dr 3 2 2,234 $424,900 $190 Unknown
450 Glendale Rd 3 3 2,419 $475,000 $196 Unknown
111 High Pine Cir Unit 111 3 3 2,549 $515,000 $202 Unknown
7 Iroquois Ln 4 3 3,463 $699,000 $201 Unknown
10 Ruth Drive 4 2 2,152 $482,900 $224 Unknown
144 Stony Hill Rd 5 2 1,714 $424,900 $247 Unknown
2205 Boston Rd Unit C23 1 1 920 $223,900 $243 Unknown
654 Ridge Rd 3 2 2,110 $695,000 $329 Unknown
645 Glendale Rd 4 3 3,400 $1,300,000 $382 Unknown
119 Silver St 4 3 3,000 $664,900 $221 Unknown
2431 Boston Rd N/A N/A N/A $925,000 Unknown Unknown
37 Dalton St 3 2 1,296 $297,500 $229 Unknown
36 Stonegate Cir 4 3 3,448 $630,000 $182 Unknown
470 Mountain Rd 4 3 2,544 $465,000 $182 Unknown
2 Oakland St 5 3 2,404 $479,372 $199 Unknown
5 Edgewood Rd 3 2 1,496 $374,900 $250 Unknown
575 Monson Rd 6 4 4,061 $989,900 $243 Unknown
474-480 Mountain Road N/A N/A N/A $234,900 Unknown Unknown
106 Sandalwood Drive 3 2 1,720 $549,900 $319 Unknown
12 Falcon Heights 3 4 3,928 $999,500 $254 Unknown
884 Stony Hill Rd N/A N/A N/A $1,999,999 Unknown Unknown
5 Brookside Cir 4 3 1,906 $349,900 $183 Unknown
67 Sandalwood Drive Unit 67 2 2 1,505 $489,900 $325 Unknown
30 Red Bridge Rd N/A N/A N/A $999,550 Unknown Unknown
2341 Boston Road-Wilbraham Seafood N/A 1 N/A $135,000 Unknown Unknown
751 Ridge Rd 4 4 6,464 $2,000,000 $309 Unknown
473 V Ridge Rd N/A N/A N/A $127,000 Unknown Unknown
21 Bittersweet Ln 5 4 4,680 $695,000 $148 Unknown
176 Cottage Ave N/A N/A 246,630 $5,000,000 $20 Unknown
156 Washignton Rd Lot 156 N/A N/A N/A $40,000 Unknown Unknown
17V & 19V Ely Rd N/A N/A N/A $280,000 Unknown Unknown
480 Mountain Road N/A N/A N/A $124,900 Unknown Unknown
174,V46,48 Manchonis And Washington N/A N/A N/A $120,000 Unknown Unknown
733 Main Street N/A N/A N/A $109,000 Unknown Unknown
230V Burleigh Road N/A N/A N/A $135,000 Unknown Unknown
975 Stony Hill Road N/A N/A N/A $99,900 Unknown Unknown
Average: 3.6 2.8 11,495 $677,227 $226 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Jewell Ln 4 2 2,271 $389,000 $171 Unknown
3 Western View Drive 4 2 1,820 $489,900 $269 Unknown
3 Pleasant View Rd 4 1 1,565 $365,000 $233 Unknown
9 Brookside Cir 4 3 1,890 $449,000 $237 Unknown
27 Stonegate Cir 4 4 3,005 $699,000 $232 Unknown
2765 Boston Road 3 1 984 $109,900 $111 Unknown
2765 Boston Road 3 1 984 $109,900 $111 35 days
1 Nicola Way 3 1 1,056 $329,900 $312 Unknown
3 Valley View Dr 5 4 4,170 $825,000 $197 Unknown
291 Three Rivers Rd 4 3 2,680 $549,900 $205 Unknown
240 Main Street 4 4 3,328 $669,000 $201 Unknown
15 Wandering Meadows Ln 3 3 3,435 $669,900 $195 Unknown
27 Eastwood Dr 5 3 2,504 $594,900 $237 Unknown
916 Stony Hill Rd 3 2 1,937 $384,900 $198 Unknown
548 Main St 3 2 1,544 $250,000 $161 Unknown
11 Shirley St 3 2 2,300 $489,900 $213 Unknown
12 Delmor Cir 3 2 1,108 $329,900 $297 Unknown
391 Stony Hill Rd 4 2 1,748 $325,000 $185 Unknown
512 Mountain Rd 4 3 3,460 $559,500 $161 Unknown
8 Conifer Dr 4 4 1,988 $329,900 $165 Unknown
161 Stony Hill Road 2 1 1,032 $289,900 $280 Unknown
2689 Boston Rd 5 2 3,554 $525,000 $147 Unknown
699 Glendale Road 4 3 2,016 $549,000 $272 Unknown
170 Manchonis Rd N/A N/A N/A $20,000 Unknown Unknown
112 Sandalwood Drive Unit 51 2 2 1,505 $489,900 $325 Unknown
unit 5 Sandalwood Drive Unit 104 3 2 1,842 $629,900 $341 Unknown
2341 Boston Rd N/A N/A N/A $70,000 Unknown Unknown
15 Mcintosh Dr 4 4 5,013 $700,000 $139 Unknown
69 Sandalwood Drive 2 2 1,378 $499,750 $362 Unknown
17 Warren Rd 4 3 1,800 $444,900 $247 Unknown
243 Manchonis Road Ext 3 2 1,433 $235,000 $163 Unknown
45 Lodge Lane Unit 45 2 2 1,620 $555,000 $342 Unknown
Average: 3.5 2.4 2,165 $435,242 $224 35 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Nokomis Rd. 3 2 1,088 $288,900 $282,000 $259 Unknown 9/29/23
22 Herrick Place 5 4 4,238 $819,900 $819,900 $193 Unknown 9/28/23
108 Sandalwood Drive Unit 108 3 3 2,490 $775,000 $776,769 $311 Unknown 9/27/23
5 Magnolia St 3 1 1,302 $285,000 $305,000 $234 Unknown 9/26/23
24 Glenn Dr 3 2 1,412 $349,500 $335,000 $237 Unknown 9/25/23
8 Echo Hill Rd 4 4 4,014 $735,000 $740,000 $184 Unknown 9/22/23
11 Old Coach Road 4 3 2,460 $548,000 $575,000 $233 Unknown 9/22/23
301 Springfield St 4 3 2,200 $599,900 $605,000 $275 Unknown 9/14/23
155 Soule Road 3 3 1,738 $349,900 $350,000 $201 Unknown 9/13/23
3085 Boston Rd 3 3 1,886 $439,900 $435,000 $230 Unknown 9/9/23
77 Manchonis Rd 3 1 1,414 $330,000 $350,000 $247 Unknown 9/8/23
48 Brainard Rd 4 3 2,596 $409,000 $475,000 $182 Unknown 9/7/23
20 Leemond St 4 2 1,520 $425,000 $430,000 $282 Unknown 9/1/23
24 Sandalwood Drive Unit 24 2 4 1,926 $459,900 $465,000 $241 Unknown 8/31/23
7 Circle Drive 3 2 2,393 $399,900 $454,000 $189 Unknown 8/28/23
23 Bittersweet Ln 4 3 3,300 $725,000 $700,000 $212 Unknown 8/28/23
1 Lebel Ave 3 2 1,220 $285,000 $285,000 $233 Unknown 8/25/23
32 Soule Road 4 2 1,824 $349,900 $350,000 $191 Unknown 8/25/23
2205 Boston Road Unit I-79 2 3 1,240 $309,900 $320,000 $258 Unknown 8/21/23
231 Monson Rd 4 3 2,094 $495,000 $505,000 $241 Unknown 8/21/23
46 Monson Rd 4 2 1,896 $439,000 $465,000 $245 Unknown 8/18/23
17 Bittersweet Ln 4 4 3,307 $599,900 $610,000 $184 Unknown 8/18/23
7 Decorie Dr 2 1 1,691 $349,900 $328,000 $193 Unknown 8/15/23
488 Dipping Hole Rd 3 3 1,867 $325,000 $345,000 $184 Unknown 8/15/23
1076 Stony Hill Rd 4 2 2,029 $330,000 $350,000 $172 Unknown 8/14/23
444 Stony Hill Rd 4 3 2,300 $489,900 $505,000 $219 Unknown 8/11/23
21 Millbrook Dr 4 3 3,003 $525,000 $550,000 $183 Unknown 8/10/23
74 Sandalwood Drive 2 2 1,378 $449,900 $453,695 $329 Unknown 8/9/23
3117 Boston Rd. 3 1 1,080 $269,900 $285,000 $263 Unknown 8/4/23
14 Lake Dr 3 2 1,277 $292,500 $292,500 $229 Unknown 8/4/23
10 Julia Way 4 4 3,016 $725,000 $750,000 $248 Unknown 8/4/23
22 W Colonial Road 5 3 3,010 $624,900 $650,000 $215 Unknown 8/4/23
3 Brentwood Dr 4 2 1,988 $435,000 $465,000 $233 Unknown 8/1/23
7 Surrey Ln 4 3 2,496 $599,900 $600,000 $240 Unknown 7/31/23
27 Lodge Ln Unit 27 2 2 1,610 $479,900 $485,000 $301 Unknown 7/30/23
4 Conifer Dr 4 3 2,600 $490,000 $500,000 $192 Unknown 7/28/23
787 Stony Hill Rd 3 2 1,730 $199,900 $215,000 $124 Unknown 7/28/23
6 Eastwood Dr 5 3 2,910 $639,900 $640,000 $219 Unknown 7/28/23
580 Ridge Rd N/A N/A N/A $199,900 $235,000 Unknown Unknown 7/27/23
771-773 Stony Hill Rd 2 1 2,000 $325,000 $315,000 $157 Unknown 7/25/23
34 Glenn Dr 3 1 1,368 $309,900 $327,000 $239 Unknown 7/21/23
15 Circle Dr 3 2 1,960 $369,900 $405,000 $206 Unknown 7/17/23
3 Birch St 3 2 1,080 $325,000 $319,000 $295 Unknown 7/16/23
20 Bruuer Ave 5 2 2,080 $390,000 $390,000 $187 Unknown 7/13/23
2205 Boston Rd Unit L111 3 3 2,040 $299,000 $320,000 $156 Unknown 7/10/23
5v Ely Rd N/A N/A N/A $95,000 $85,000 Unknown Unknown 7/10/23
9 Cadwell Dr 3 2 1,498 $259,000 $271,200 $181 Unknown 7/7/23
4 Inwood Drive 3 2 2,226 $380,000 $362,000 $162 Unknown 7/5/23
117 Cherry Dr Unit 117 2 2 1,667 $439,900 $427,000 $256 Unknown 7/3/23
17 Cypress Ln Unit 17 2 3 2,189 $485,000 $500,000 $228 Unknown 6/30/23
Average: 3.3 2.4 2,038 $428,850 $436,314 $230 N/A day
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.