Sign up to stay up to date on the Westfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Grandview Drive 3 2 1,303 $389,900 $299 0 days
172 Birch Bluffs Dr 3 1 1,413 $350,000 $247 1 day
67 Kittredge Dr 4 2 2,170 $499,900 $230 1 day
16 Otis St 3 2 1,465 $265,000 $180 2 days
350 Elm St 8 2 2,808 $525,000 $186 3 days
460 Shaker Rd 3 2 1,008 $349,900 $347 6 days
167 Llewellyn Drive 4 3 2,934 $585,000 $199 8 days
Lot 17 Nathaniel Hill N/A N/A N/A $175,000 Unknown 9 days
Lot 20 Nathaniel Hill N/A N/A N/A $175,000 Unknown 9 days
182 Granville Road 5 3 2,426 $525,000 $216 9 days
75 Hillcrest Circle 3 3 2,858 $638,000 $223 9 days
15 Sunflower Lane Unit B 2 2 1,287 $289,900 $225 10 days
317 Paper Mill Rd 3 1 1,428 $389,900 $273 13 days
56 Court St 4 6 4,893 $595,000 $121 14 days
19 First Ave 2 2 1,080 $149,900 $138 14 days
5 Williams Way 2 2 980 $74,900 $76 14 days
31 Deborah Lane 3 2 2,035 $599,900 $294 14 days
65 Shannon Lane 2 2 1,260 $389,900 $309 14 days
128 Tannery Rd 3 3 1,856 $589,900 $317 15 days
54 Blueberry Rdg 4 4 4,369 $698,000 $159 15 days
11 Carol Circle 3 2 1,529 $350,000 $228 16 days
419 Southwick Road Unit B7 2 3 1,579 $329,900 $208 16 days
87 Berkshire Dr 3 2 1,176 $374,900 $318 21 days
7 Woodland Rd 4 3 3,079 $719,000 $233 21 days
28 Skipper Lane 4 1 972 $269,000 $276 22 days
140 Wildflower Cir 4 4 3,800 $739,000 $194 23 days
289 Lower Sandyhill Rd N/A N/A N/A $120,000 Unknown 24 days
54 Beverly Dr 3 2 1,541 $419,900 $272 24 days
Northwest Rd N/A N/A N/A $395,000 Unknown 27 days
419 Southwick Road Unit Q-70 2 2 1,519 $319,900 $210 28 days
111 Union Street Unit 7 2 2 936 $270,000 $288 29 days
4 Fair Lane 2 1 980 $125,000 $127 29 days
720 Russell Rd Unit C 2 2 1,026 $209,900 $204 30 days
23 Frederick St 8 3 2,800 $494,000 $176 31 days
404 Southwick Rd Unit 19 2 1 460 $64,900 $141 35 days
35 East Glen St 5 3 2,676 $629,900 $235 35 days
297 Falley Dr 3 2 1,444 $474,900 $328 36 days
355 Little River Road 4 1 2,017 $350,000 $173 36 days
34 W School St 8 3 4,840 $525,000 $108 37 days
32 Waterford Dr 4 3 2,693 $624,999 $232 37 days
5 Princeton St 7 2 3,700 $499,000 $134 41 days
Lot 4 Nathaniel Hill 4 3 2,430 $850,000 $349 42 days
Lot 3 Nathaniel Hill 4 3 3,694 $850,000 $230 43 days
70 Yeoman Avenue 4 2 1,170 $375,000 $320 43 days
297 Montgomery Road 3 2 1,833 $449,900 $245 43 days
71 Wildflower Circle 4 4 3,560 $695,000 $195 43 days
20 Raymond Cir 4 3 4,172 $749,900 $179 49 days
11 Carol Circle 3 2 1,529 $350,000 $228 49 days
666 Montgomery Rd 3 2 2,486 $485,000 $195 57 days
8 Patterson 3 1 2,000 $375,000 $187 59 days
Average: 3.5 2.5 2,929 $607,645 $216 87 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Noble Ave 8 4 3,316 $525,000 $158 13 days
331 Valley View Dr 3 2 1,510 $379,999 $251 21 days
478 Western Ave 3 3 2,056 $499,900 $243 23 days
367 Steiger Dr 3 2 2,208 $474,900 $215 23 days
47 W School St 1 1 500 $217,000 $434 23 days
40 Jaeger Dr 3 1 1,160 $325,000 $280 27 days
22 Highland View St 2 2 927 $289,900 $312 27 days
112 Dry Bridge Rd 2 1 1,166 $335,000 $287 29 days
83 Lindbergh Blvd 3 1 1,150 $334,900 $291 29 days
11 Grenier Dr 3 2 1,608 $355,000 $220 31 days
48 Beckwith Ave 3 1 968 $190,000 $196 35 days
177 Whitaker Rd 3 1 1,992 $475,000 $238 36 days
63 Spruce St 5 3 3,000 $479,000 $159 36 days
82 S Maple St Unit 38 2 1 774 $184,900 $238 38 days
18 Second Ave 2 1 1,064 $139,900 $131 43 days
37 Saint Dennis St 4 2 1,428 $350,000 $245 43 days
138 Main St Unit 6 2 2 850 $259,000 $304 49 days
36 Ingersoll Dr 3 2 1,638 $425,000 $259 52 days
291 Pochassic Road 5 2 2,886 $560,000 $194 52 days
210 Steiger Dr 4 3 2,536 $539,900 $212 56 days
23 Tannery Rd Unit B 2 2 850 $224,900 $264 57 days
94 Holyoke Road 3 1 1,430 $319,900 $223 58 days
25 Williams Way 2 1 980 $169,900 $173 62 days
76 Glenwood Dr 3 2 2,188 $469,000 $214 62 days
56 Cardinal Ln 3 5 4,355 $799,000 $183 63 days
41 Pinewood Ln 3 1 960 $319,999 $333 64 days
37 Klondike Ave 3 1 744 $64,900 $87 66 days
Honey Pot Road N/A N/A N/A $129,900 Unknown 69 days
12 Cherry St 6 5 2,445 $339,000 $138 76 days
7 Fritz Ave 2 1 945 $350,000 $370 77 days
7 Stuart Pl 3 3 2,912 $450,000 $154 78 days
21 South Street 4 2 2,496 $329,900 $132 78 days
472 Russell Road 4 4 1,764 $479,000 $271 82 days
89 Kane Brothers Cir 4 3 2,682 $639,900 $238 85 days
155 Main St 8 3 4,378 $475,000 $108 91 days
9 John's Dr 2 2 980 $130,000 $132 100 days
324 Russell Road Unit 109 2 1 942 $189,900 $201 101 days
69 Rachael Terrace 5 4 4,391 $769,900 $175 101 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 139 days
15 Blue Sky Dr 4 3 2,918 $579,900 $198 139 days
16 Squawfield Rd 4 3 2,189 $469,000 $214 204 days
Eastmountain Rd N/A N/A N/A $275,000 Unknown 416 days
Average: 3.3 2.2 1,891 $373,647 $221 71 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Knollwood Dr 2 2 1,296 $375,000 $400,000 $308 37 days 9/8/26
83 Eastwood Dr 3 2 1,742 $425,000 $460,000 $264 64 days 9/8/26
549 Russell Rd Unit 3C 2 1 768 $185,000 $190,000 $247 37 days 9/4/26
164 Barbara St 4 3 2,228 $449,000 $449,000 $201 43 days 9/4/26
20 Perkins St 7 2 2,598 $475,000 $470,000 $180 138 days 9/1/26
13 Green Ave 3 2 1,517 $315,000 $300,000 $197 42 days 8/28/26
85 Otter Point Rd 2 1 980 $450,000 $450,000 $459 56 days 8/28/26
34 Gloria Drive 3 3 2,516 $674,900 $667,000 $265 72 days 8/28/26
180 Loomis Ridge 4 3 3,076 $638,000 $625,000 $203 79 days 8/28/26
42 Gary Dr 4 4 4,999 $799,000 $775,000 $155 118 days 8/28/26
242 Eastwood Dr 4 5 4,814 $950,000 $950,000 $197 662 days 8/28/26
868 Southampton Rd Unit 72 2 1 720 $59,900 $55,000 $76 30 days 8/25/26
33 Noble St 4 3 2,841 $399,000 $410,000 $144 50 days 8/25/26
175 Pontoosic Rd 3 2 1,812 $435,000 $500,000 $275 50 days 8/25/26
179 Joseph Ave 3 1 1,152 $364,900 $372,000 $322 32 days 8/24/26
70 Vadnais St 3 2 864 $349,900 $355,000 $410 47 days 8/24/26
7 Darby Drive 3 2 1,453 $429,900 $480,000 $330 49 days 8/24/26
32 Spruce Street 3 3 2,040 $520,000 $500,000 $245 77 days 8/24/26
17 Russellville Rd 4 3 2,320 $530,000 $546,100 $235 57 days 8/21/26
45 Skyline Dr 3 1 1,158 $365,000 $355,000 $306 58 days 8/21/26
9 Montgomery Street 3 1 1,398 $312,000 $295,000 $211 142 days 8/21/26
30 Cara Ln 3 2 2,224 $520,000 $510,000 $229 66 days 8/20/26
82 Montgomery St 3 1 1,272 $325,000 $330,000 $259 37 days 8/19/26
1430 Russell Rd Unit 12 2 2 936 $239,900 $216,200 $230 33 days 8/18/26
67 Woodside Terrace 3 1 1,168 $398,500 $400,000 $342 42 days 8/17/26
11 Furrow St 2 1 1,182 $270,000 $285,000 $241 54 days 8/17/26
6 Toledo Ave Unit A 2 2 1,074 $325,000 $351,123 $326 30 days 8/14/26
10 Scenic Road 3 3 2,369 $500,000 $527,000 $222 50 days 8/14/26
27 Country Club Dr 3 1 1,040 $399,900 $343,000 $329 75 days 8/12/26
97 Mechanic St. 3 1 1,507 $260,000 $245,000 $162 132 days 8/11/26
457 Montgomery Rd 3 2 1,584 $499,900 $492,000 $310 50 days 8/7/26
83 Court St 6 4 4,790 $650,000 $645,000 $134 43 days 8/6/26
31 Shaker Rd 3 1 1,142 $350,000 $345,000 $302 52 days 8/6/26
32 Allen Ave 3 2 1,656 $319,000 $310,000 $187 122 days 8/6/26
419 Southwick Rd Unit E21 2 2 1,519 $320,000 $340,000 $223 44 days 8/5/26
404 Southwick Road Unit 4 2 1 572 $59,900 $65,000 $113 105 days 8/4/26
83 Pineridge Dr 3 3 3,268 $639,900 $618,000 $189 60 days 8/3/26
27 Sherwood Ave 3 2 1,819 $440,000 $444,000 $244 31 days 7/31/26
151 Meadow St 4 2 1,680 $320,000 $320,000 $190 50 days 7/31/26
7 Sibley Ave 4 2 1,632 $279,999 $275,000 $168 80 days 7/31/26
114 Otis St. Unit C 2 1 900 $349,900 $340,000 $377 100 days 7/31/26
Fox Hill Drive N/A N/A N/A $69,900 $20,000 Unknown 1093 days 7/31/26
165 Western Avenue 4 3 3,220 $499,900 $487,500 $151 49 days 7/30/26
32 Margerie St 5 2 2,352 $230,000 $255,000 $108 58 days 7/29/26
57 Falley Dr 3 2 1,152 $330,000 $337,000 $292 287 days 7/29/26
110 Lockhouse Rd Unit I 3 3 1,436 $339,900 $340,000 $236 69 days 7/28/26
5 Fourth Ave 2 1 1,025 $135,000 $135,000 $131 65 days 7/24/26
96 Pine St 2 1 812 $315,000 $317,000 $390 41 days 7/23/26
17 Clark St 3 2 1,645 $300,000 $354,000 $215 43 days 7/23/26
82 Joseph Ave 3 1 960 $359,900 $372,000 $387 84 days 7/23/26
Average: 3.3 2.0 1,829 $383,283 $390,084 $232 80 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.