Sign up to stay up to date on the Ware Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Oakridge Circle 3 2 2,128 $369,900 $173 Unknown
30 Meadow Rd 3 2 1,932 $395,000 $204 Unknown
Lot 3 Coffey Hill Road N/A N/A N/A $37,500 Unknown Unknown
Lot 2 Sczygiel Road N/A N/A N/A $35,000 Unknown Unknown
Lot 4 Coffey Hill Road N/A N/A N/A $37,500 Unknown Unknown
Lot 1 Sczygiel Road N/A N/A N/A $35,000 Unknown Unknown
45 South St 4 2 1,820 $349,900 $192 Unknown
30 Horseshoe Cir 3 2 1,864 $479,900 $257 Unknown
31 Meadow Rd 2 1 1,144 $179,000 $156 Unknown
210 Belchertown Rd 2 1 1,126 $252,500 $224 Unknown
80 West Main St 5 4 2,362 $269,900 $114 Unknown
55 Highland Street 3 2 1,522 $320,000 $210 Unknown
68 Old Gilbertville Rd 3 5 6,477 $1,325,000 $204 Unknown
7-11 Vernon St 11 3 3,828 $397,000 $103 Unknown
7 Aspen St 8 2 1,884 $169,900 $90 Unknown
59 Greenwich Rd 4 2 1,900 $385,000 $202 Unknown
22 Church St 4 4 2,718 $150,000 $55 Unknown
38 Warebrook Village 3 2 1,300 $249,900 $192 Unknown
20 Parker St 5 2 1,920 $96,000 $50 Unknown
55 West St N/A 1 N/A $325,000 Unknown Unknown
82 North St 5 3 2,918 $215,000 $73 Unknown
17 Pleasant St 5 3 3,298 $275,000 $83 Unknown
11 E Main St N/A 4 9,108 $172,500 $18 Unknown
29 Aspen St 4 2 1,725 $119,000 $68 Unknown
9 Mechanic St N/A N/A 19,920 $500,000 $25 Unknown
193 West Street 5 2 2,591 $490,000 $189 Unknown
23-27 West St N/A 5 4,227 $495,000 $117 Unknown
23-27 West St 11 5 4,227 $495,000 $117 Unknown
24 Monson Turnpike Rd N/A N/A N/A $45,000 Unknown Unknown
Lot 1 Monson Turnpike Rd N/A N/A N/A $39,900 Unknown Unknown
Lot 5 Babcock Tavern Rd N/A N/A N/A $55,000 Unknown Unknown
Lot 6 Babcock Tavern Rd N/A N/A N/A $57,500 Unknown Unknown
Lot 4 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown Unknown
Lot 8 Monson Turnpike Rd N/A N/A N/A $65,000 Unknown Unknown
Lot 3 Monson Turnpike Rd N/A N/A N/A $39,900 Unknown Unknown
Lot 7 Monson Turnpike Rd N/A N/A N/A $65,000 Unknown Unknown
Lot 2 Monson Turnpike Rd N/A N/A N/A $39,900 Unknown Unknown
32 Coffey Hill Rd N/A N/A N/A $59,900 Unknown Unknown
26 Coffey Hill Rd N/A N/A N/A $39,900 Unknown Unknown
Beach Rd N/A N/A N/A $125,000 Unknown Unknown
67 Babcock Tavern Rd N/A N/A N/A $39,900 Unknown Unknown
2R Campbell Rd. N/A N/A N/A $57,000 Unknown Unknown
205 Lot 5 Upper Church St N/A N/A N/A $49,900 Unknown Unknown
205 Lot 4 Upper Church St N/A N/A N/A $49,900 Unknown Unknown
205 Lot 3 Upper Church St N/A N/A N/A $49,900 Unknown Unknown
205 Lot 2 Upper Church St N/A N/A N/A $49,900 Unknown Unknown
205 Lot 1 Upper Church St N/A N/A N/A $49,900 Unknown Unknown
121 River Rd 4 2 1,900 $500,000 $263 Unknown
26 Crescent St N/A 3 14,204 $350,000 $24 Unknown
Greenwich Plains Rd N/A N/A N/A $99,900 Unknown Unknown
Average: 4.5 2.6 3,848 $189,798 $143 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Sherwin St 3 2 1,643 $299,800 $182 Unknown
15 Willow St 2 1 720 $123,900 $172 Unknown
48 North St Unit 7 1 1 715 $100,000 $139 Unknown
10 King 4 2 1,908 $399,000 $209 Unknown
83 Highland St 7 4 2,800 $399,900 $142 Unknown
23-25 Dale St 4 2 1,536 $220,000 $143 Unknown
131 Greenwich Rd 3 1 1,200 $274,800 $229 Unknown
7 Big Tree Drive 4 3 2,400 $479,900 $199 Unknown
230 Greenwich Rd 4 2 2,798 $175,000 $62 Unknown
24 High St 1 1 900 $160,000 $177 Unknown
9 Clinton St 3 2 1,649 $314,900 $190 Unknown
114 Main St N/A N/A N/A $29,900 Unknown Unknown
114 Main St N/A N/A N/A $29,900 Unknown Unknown
Average: 3.3 1.9 1,660 $231,307 $168 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Coffey Hill Rd 3 3 2,254 $387,500 $390,000 $173 Unknown 9/28/23
40 Church St 11 4 5,166 $319,900 $340,000 $65 Unknown 9/28/23
34 Coffey Hill Rd N/A N/A N/A $42,000 $42,000 Unknown Unknown 9/28/23
22 Greenwich Plains Road 3 3 2,195 $385,000 $385,000 $175 Unknown 9/25/23
9 Castle St 4 2 1,907 $240,000 $234,000 $122 Unknown 9/22/23
13 Willow St 2 2 1,001 $249,900 $248,000 $247 Unknown 9/20/23
65 Beaver Lake Rd 3 2 2,016 $399,900 $400,000 $198 Unknown 9/19/23
50 Warebrook Unit 50 3 2 1,373 $229,900 $227,000 $165 Unknown 9/19/23
1-5 Vernon St 9 3 3,944 $370,000 $375,000 $95 Unknown 9/15/23
30 Greenwich Plains Rd 3 1 1,080 $235,000 $235,500 $218 Unknown 9/11/23
100 Church St 5 3 2,424 $299,000 $350,000 $144 Unknown 9/8/23
208 Old Belchertown Rd 4 1 1,300 $315,000 $307,000 $236 Unknown 9/6/23
103 Shoreline Drive 3 2 1,302 $319,900 $350,000 $268 Unknown 8/31/23
81 Beaver Lake Rd 2 1 2,318 $299,900 $315,000 $135 Unknown 8/30/23
91 Shoreline Drive 2 2 2,100 $349,900 $420,000 $200 Unknown 8/1/23
10 Eddy St 3 1 1,234 $227,000 $230,000 $186 Unknown 8/1/23
76 River Rd 3 1 1,904 $379,900 $395,500 $207 Unknown 7/28/23
6 3rd Ave 3 2 1,254 $264,000 $264,000 $210 Unknown 7/27/23
14 Park Ave 3 2 1,488 $197,000 $212,500 $142 Unknown 7/26/23
8-10 Spring St 4 2 2,158 $174,900 $175,000 $81 Unknown 7/7/23
37 Greenwich Rd 2 2 1,130 $269,900 $267,400 $236 Unknown 7/7/23
12-14 Church Street 5 3 2,600 $319,900 $320,900 $123 Unknown 7/6/23
15 Clifford Ave 3 3 1,736 $269,900 $285,000 $164 Unknown 7/5/23
8 Vlontis Ave 2 1 1,330 $248,000 $257,000 $193 Unknown 6/30/23
88 West St 3 2 1,250 $154,000 $160,000 $128 Unknown 6/30/23
28 Pulaski St 3 3 4,748 $305,000 $285,000 $60 Unknown 6/30/23
20 Smith Avenue 4 1 1,707 $219,000 $260,000 $152 Unknown 6/28/23
42 Bacon Rd N/A N/A N/A $32,900 $30,000 Unknown Unknown 6/28/23
2 Sunnyhill Dr 3 1 1,701 $379,900 $370,000 $217 Unknown 6/23/23
36 Dunham Ave 4 2 2,610 $489,900 $489,900 $187 Unknown 6/22/23
88 North St 3 2 1,526 $274,900 $272,000 $178 Unknown 6/16/23
Lot 2 Old Gilbertville N/A N/A N/A $73,000 $70,000 Unknown Unknown 6/9/23
180 Monson Turnpike Rd 2 1 1,190 $239,000 $245,000 $205 Unknown 6/9/23
Webster Road N/A N/A N/A $350,000 $350,000 Unknown Unknown 6/9/23
9 Castle St 4 2 1,907 $199,900 $215,000 $112 Unknown 6/5/23
16 Church Street 4 2 1,756 $250,000 $240,000 $136 Unknown 6/1/23
9 Richfield Ave 2 1 1,334 $230,000 $225,000 $168 Unknown 5/31/23
152 North St 3 2 2,388 $309,900 $317,000 $132 Unknown 5/31/23
16-18 Clifford 6 2 2,590 $279,000 $270,000 $104 Unknown 5/31/23
59 West Main Street 4 2 1,980 $150,000 $120,000 $60 Unknown 5/26/23
7 Longview Ave 3 1 1,744 $275,000 $276,000 $158 Unknown 5/22/23
8 Wildflower Drive 3 3 1,824 $400,000 $400,000 $219 Unknown 5/19/23
11 Kelly Rd 3 2 1,760 $375,000 $390,000 $221 Unknown 5/8/23
58 West Main Street 3 1 1,614 $150,000 $150,000 $92 Unknown 5/5/23
413 Belchertown Rd 3 2 1,728 $335,000 $352,000 $203 Unknown 5/5/23
212 Greenwich Plains Rd 3 1 1,272 $160,000 $160,000 $125 Unknown 5/5/23
45 Old Gilbertville Rd 3 2 1,527 $375,000 $385,000 $252 Unknown 5/4/23
21 Westbrook Ave 4 3 2,936 $348,000 $345,000 $117 Unknown 5/4/23
5 Ross Ave 3 1 1,790 $179,900 $170,000 $94 Unknown 4/28/23
63 South St 8 4 3,262 $270,000 $290,000 $88 Unknown 4/27/23
Average: 3.7 2.0 2,289 $270,657 $273,292 $154 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.