Sign up to stay up to date on the Suffield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 East St S 3 2 1,723 $475,000 $275 0 days
26 Devine Rd 3 3 2,080 $579,900 $278 1 day
40 Mountain Laurel Way Unit 40 3 2 1,358 $385,000 $283 8 days
40 Mountain Laurel Way Unit 40 3 2 1,358 $385,000 $283 8 days
200 Mountain Rd N/A 4 6,457 $1,500,000 $232 7 days
1 Strathmore Ln Unit 1 2 2 1,280 $310,000 $242 8 days
517 N Main St 3 2 2,433 $699,900 $287 10 days
70 Landing Cir Unit 70 1 1 720 $200,000 $277 12 days
1127 East St N 3 2 2,102 $479,000 $227 13 days
29 Halladay Ave W 5 6 3,100 $879,000 $283 13 days
660 East St S 4 2 1,361 $425,000 $312 17 days
39 Greendale Dr Unit 39 3 3 2,507 $610,000 $243 27 days
1412 North St 2 1 1,712 $410,000 $239 28 days
31 Broadleaf Cir 3 4 1,824 $575,000 $315 34 days
3289 Phelps Rd 5 3 2,974 $945,000 $317 36 days
987 Hill St 4 3 2,651 $624,900 $235 41 days
278 Thompsonville Rd 4 3 2,566 $679,000 $264 41 days
527 East St N 3 1 1,992 $305,000 $153 42 days
169 Griffin Rd 3 2 1,456 $429,900 $295 44 days
No address 3 2 1,768 $439,900 $248 49 days
309 N Grand St 4 3 3,159 $749,900 $237 63 days
545 S Stone St 3 3 2,256 $600,000 $265 79 days
174 S Grand St 4 2 1,896 $899,900 $474 91 days
949 North Street N/A N/A N/A $885,000 Unknown 107 days
949 North St N/A N/A N/A $885,000 Unknown 107 days
392 Boston Neck Rd 4 2 2,444 $349,900 $143 184 days
10 Metacomet Ln 3 3 2,570 $899,000 $349 385 days
Hickory Street N/A N/A N/A $199,999 Unknown 470 days
10 Metacomet Ln N/A N/A N/A $170,000 Unknown 676 days
2 Stratton Farms Rd 4 3 2,760 $850,000 $307 482 days
Average: 3.3 2.5 2,250 $594,173 $272 103 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Brandywine Ln Unit 78 2 2 1,134 $199,000 $225,000 $198 36 days 9/4/26
4 Cherry Brook Ln 5 5 6,479 $1,450,000 $1,541,000 $237 38 days 9/4/26
8 Greendale Dr Unit 8 2 3 2,135 $539,000 $550,000 $257 103 days 9/1/26
7 Heather Ln Unit 7 2 2 1,128 $375,000 $370,000 $328 104 days 8/27/26
4 Arbor Way 4 4 4,706 $899,900 $945,000 $200 83 days 8/25/26
1520 River Blvd Extension 3 2 1,848 $489,900 $525,000 $284 45 days 8/24/26
266 N Main St 5 3 3,974 $839,900 $875,000 $220 30 days 8/21/26
371 N Main St 5 4 4,992 $799,700 $907,000 $181 39 days 8/21/26
30 Riverview Dr 4 4 2,410 $599,700 $600,700 $249 42 days 8/20/26
310 Thompsonville Rd 4 4 4,262 $574,900 $610,000 $143 55 days 8/20/26
142 Jackson Dr 3 2 1,338 $359,000 $359,000 $268 61 days 8/17/26
100 Somerwynd Ln 4 4 3,544 $900,000 $875,000 $246 62 days 8/17/26
16 Braintree Court Unit 16 2 2 1,162 $259,000 $280,000 $240 7 days 8/13/26
48 Brandywine Ln Unit 48 2 2 1,620 $250,000 $278,000 $171 35 days 8/11/26
1054 Mountain Rd N/A N/A N/A $30,000 $30,000 Unknown 183 days 8/11/26
670 Quarry Rd 4 2 2,274 $589,900 $580,000 $255 48 days 8/10/26
30 Old Farms Rd 4 3 4,032 $959,000 $968,888 $240 43 days 8/3/26
31 Cowan St 2 1 1,152 $319,900 $330,000 $286 59 days 8/3/26
315 Ratley Rd 5 3 3,668 $660,000 $600,000 $163 30 days 7/31/26
542 Halladay Ave W 3 1 1,579 $469,000 $502,500 $318 57 days 7/31/26
1159 River Blvd 2 2 2,095 $549,900 $560,000 $267 62 days 7/31/26
331 Halladay Dr 3 2 1,389 $675,000 $710,000 $511 52 days 7/27/26
1345 N Grand St 4 3 2,325 $470,000 $457,000 $196 67 days 7/27/26
96 Woods Hollow Rd 3 3 1,840 $399,900 $466,000 $253 46 days 7/24/26
171 Coho Ln Unit 171 2 2 1,520 $349,900 $350,000 $230 52 days 7/24/26
921 Thompsonville Rd 4 1 1,663 $449,900 $450,000 $270 70 days 7/22/26
36 Primrose Ln Unit 36 5 4 2,712 $409,000 $460,000 $169 61 days 7/20/26
551 N Main St 3 2 2,234 $575,000 $560,000 $250 68 days 7/20/26
877 Newgate Rd 3 4 2,550 $499,900 $550,000 $215 67 days 7/17/26
92 Spring Ln Unit 92 2 3 1,574 $289,000 $300,000 $190 85 days 7/17/26
32 Deep Brook Harbor, Unit 32 2 3 2,426 $649,700 $650,000 $267 50 days 7/16/26
57 Thistledown 3 4 5,477 $1,500,000 $1,330,000 $242 94 days 7/16/26
429 S Stone St 3 3 2,860 $529,900 $551,250 $192 41 days 7/15/26
625 Mather St 3 2 1,503 $449,900 $460,000 $306 48 days 7/15/26
245 Birch Rd 2 1 1,048 $335,000 $325,000 $310 48 days 7/15/26
347 Griffin Rd 4 2 1,392 $349,995 $380,000 $272 48 days 7/15/26
52 S Main St 5 3 3,978 $749,900 $815,000 $204 58 days 7/10/26
100 Susan Dr 3 3 1,863 $489,900 $489,900 $262 58 days 7/8/26
160 Canal Rd 4 3 2,149 $579,900 $626,000 $291 53 days 7/6/26
1001 Suffield St 3 3 1,294 $475,000 $510,000 $394 49 days 7/2/26
808 Branch Rd 3 2 2,313 $695,000 $710,000 $306 34 days 7/1/26
440 Lakeview Dr 2 1 1,047 $399,000 $370,000 $353 41 days 6/30/26
30 Michael Ln 4 3 2,600 $649,900 $685,000 $263 55 days 6/29/26
5 Limric Ln 4 3 2,794 $669,900 $730,000 $261 30 days 6/26/26
Lot 28F Oak N/A N/A N/A $275,000 $262,500 Unknown 49 days 6/26/26
1013 Ratley Rd 3 2 1,711 $459,000 $490,000 $286 34 days 6/22/26
39 Marbern Dr 3 4 2,622 $749,900 $735,000 $280 75 days 6/22/26
886 Overhill Dr 3 2 1,479 $389,900 $380,000 $256 42 days 6/18/26
90 Russell Ave 4 3 2,506 $595,900 $695,000 $277 51 days 6/18/26
1253 North St 2 1 1,404 $439,900 $450,000 $320 53 days 6/18/26
Average: 3.2 2.6 2,289 $518,022 $527,952 $245 58 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.