Sign up to stay up to date on the Sturbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Main St Unit 2 2 2 977 $175,000 $179 Unknown
215 Podunk Rd 4 3 2,240 $574,900 $256 Unknown
40 New Boston Road 3 1 1,452 $339,900 $234 Unknown
4 Williams Rd 4 3 2,586 $449,000 $173 Unknown
55 Fiske Hill Rd 3 3 2,258 $629,000 $278 Unknown
254-A Holland Rd 3 3 2,352 $615,000 $261 Unknown
45 Park Ave 2 2 924 $159,900 $173 Unknown
6 Plimpton Ave 3 2 1,120 $369,900 $330 Unknown
98 Gladding Ln 3 3 1,656 $824,900 $498 Unknown
5 Snell Street 4 2 1,746 $394,900 $226 Unknown
36 - Lot E South Rd N/A N/A N/A $95,000 Unknown Unknown
34 - Lot F South Rd N/A N/A N/A $95,000 Unknown Unknown
54 Lot 1 Fiske Hill Road 5 3 2,900 $799,900 $275 Unknown
6 Village Green Unit 6 2 3 1,322 $299,000 $226 Unknown
30 Woodlawn Dr 3 3 2,160 $639,000 $295 Unknown
42 Fairview Park Rd 4 3 1,938 $485,000 $250 Unknown
279 Holland Rd N/A N/A N/A $89,500 Unknown Unknown
266 Holland Rd N/A N/A N/A $318,000 Unknown Unknown
237 Podunk Road 4 3 3,136 $799,900 $255 Unknown
235 Podunk Road N/A N/A N/A $124,900 Unknown Unknown
154 Lake Rd 4 2 692 $499,900 $722 Unknown
114 Cedar St. 3 2 1,620 $374,900 $231 Unknown
66 Westwood Drive N/A N/A N/A $1,995,000 Unknown Unknown
288 Clark Road Ext 3 1 1,391 $699,000 $502 Unknown
25 Library Ln S 8 7 7,136 $1,333,333 $186 Unknown
25 Library Ln S 8 7 7,136 $1,333,333 $186 Unknown
198 Main St N/A N/A N/A $65,000 Unknown Unknown
30 Mashapaug Rd N/A N/A N/A $100,000 Unknown Unknown
120 Paradise Ln N/A N/A N/A $109,900 Unknown Unknown
29 Whittemore Rd N/A N/A N/A $149,900 Unknown Unknown
38-40 Hamilton Rd N/A N/A N/A $105,000 Unknown Unknown
400 New Boston Rd 5 4 4,118 $949,900 $230 Unknown
13 Meadow View Lane 5 3 3,160 $789,000 $249 Unknown
258 Holland Rd N/A N/A N/A $79,000 Unknown Unknown
6 River Road N/A N/A N/A $275,000 Unknown Unknown
6 River Road N/A N/A N/A $275,000 Unknown Unknown
Lot 11 The Trail N/A N/A N/A $59,900 Unknown Unknown
368 Main St. (Rte 20) N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.9 3.0 2,455 $491,333 $282 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Village Green Unit 2 2 3 1,287 $325,000 $252 Unknown
58 New Boston Rd 2 1 864 $324,900 $376 Unknown
7 Mcgregory Rd 4 2 2,400 $479,000 $199 Unknown
299 Clarke Rd Ext 3 2 1,793 $475,000 $264 Unknown
36 Finlay Rd 2 1 1,176 $250,000 $212 Unknown
10 Snell St 3 2 1,562 $360,000 $230 Unknown
45 Wells Park Rd 5 3 2,752 $630,000 $228 Unknown
58 Main St N/A 7 6,665 $499,999 $75 Unknown
34 Cedar 4 3 2,000 $449,000 $224 Unknown
Average: 3.1 2.7 2,277 $421,433 $229 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Hawthorne Road 3 2 1,200 $359,900 $390,000 $325 Unknown 9/29/23
122 Brookfield Rd 3 2 1,740 $550,000 $586,000 $336 Unknown 9/29/23
2 Brook Hill Rd 4 3 3,237 $775,000 $739,000 $228 Unknown 9/29/23
33 Park Ave Unit 33 2 1 980 $119,900 $116,500 $118 Unknown 9/22/23
69 New Boston Rd 5 5 3,450 $459,900 $460,000 $133 Unknown 9/22/23
5 Wells Park Rd 4 2 2,493 $575,000 $575,000 $230 Unknown 9/20/23
21 Old Farm Rd 3 2 1,962 $449,000 $439,000 $223 Unknown 9/15/23
94 Stallion Hill Rd 4 3 1,994 $469,900 $500,000 $250 Unknown 9/15/23
2 Harding Ln 4 4 2,470 $689,000 $675,000 $273 Unknown 9/12/23
8 North Drive 3 2 1,028 $395,000 $395,000 $384 Unknown 9/11/23
34 Willard Rd 4 3 2,005 $525,000 $525,000 $261 Unknown 9/8/23
464 Leadmine Rd 3 3 2,100 $585,000 $625,000 $297 Unknown 9/6/23
123 Pine Ave 2 2 924 $105,900 $106,000 $114 Unknown 8/31/23
26 Audubon Way 4 3 2,614 $650,000 $645,000 $246 Unknown 8/31/23
11 Cricket Dr 3 3 1,946 $499,900 $499,900 $256 Unknown 8/31/23
704 Main Lot 2a N/A N/A N/A $200,000 $192,500 Unknown Unknown 8/29/23
47 Old Village Rd 5 3 2,652 $685,000 $695,000 $262 Unknown 8/28/23
107 Brookfield Rd 3 2 1,040 $369,900 $421,000 $404 Unknown 8/28/23
143 Stallion Hill Rd 3 1 1,248 $329,000 $355,000 $284 Unknown 8/22/23
61 Streeter Rd 4 3 2,657 $499,900 $525,000 $197 Unknown 8/22/23
149 Walker Pond Rd 4 3 2,288 $629,900 $610,000 $266 Unknown 8/22/23
16 Arnold Road 4 2 1,630 $389,000 $397,750 $244 Unknown 8/21/23
32 Draper Woods Rd 4 4 2,346 $689,900 $689,900 $294 Unknown 8/18/23
22 Preserve Way 4 4 3,112 $699,000 $690,000 $221 Unknown 8/18/23
324 New Boston Road 6 2 1,640 $120,000 $105,000 $64 Unknown 8/16/23
20 Shepard Road 4 3 2,543 $479,900 $480,000 $188 Unknown 8/14/23
20 Mashapaug Road 3 3 1,980 $575,000 $574,000 $289 Unknown 8/11/23
129 Pine Ave. 2 2 996 $189,900 $184,900 $185 Unknown 8/9/23
2 Cricket Dr 3 1 960 $379,900 $380,000 $395 Unknown 8/7/23
271 New Boston Rd 4 2 2,025 $419,000 $420,000 $207 Unknown 8/3/23
32 Tannery 3 3 2,048 $559,900 $559,900 $273 Unknown 8/3/23
317 Leadmine Rd 2 1 1,554 $525,000 $450,000 $289 Unknown 8/1/23
46 New Boston Rd 2 1 1,028 $319,900 $325,000 $316 Unknown 7/31/23
56 Stallion Hill Rd 4 3 3,427 $649,900 $656,500 $191 Unknown 7/28/23
15 Tannery Rd 4 3 2,245 $629,900 $665,000 $296 Unknown 7/28/23
244 Podunk Rd Opt 3 3 3 2,000 $559,900 $559,900 $279 Unknown 7/28/23
235 Cedar St N/A N/A N/A $74,900 $72,900 Unknown Unknown 7/19/23
19-21 Snell St 4 3 2,108 $500,000 $515,000 $244 Unknown 7/19/23
15 Vinton Rd 3 2 2,585 $599,900 $600,000 $232 Unknown 7/17/23
172 New Boston Rd. 4 3 3,582 $649,900 $650,000 $181 Unknown 7/14/23
98 South Shore Drive 3 4 2,952 $899,900 $885,000 $299 Unknown 7/13/23
204 New Boston Road 3 2 1,050 $349,900 $360,000 $342 Unknown 7/12/23
15 Woodlawn Dr 3 3 1,286 $469,900 $480,000 $373 Unknown 7/7/23
10 Blueberry Lane 4 3 2,924 $459,900 $490,000 $167 Unknown 7/7/23
48 Bushnell Road 3 2 1,470 $260,000 $275,000 $187 Unknown 7/7/23
7 Cedar Pond Dr 2 1 955 $375,000 $405,000 $424 Unknown 6/29/23
52 Mcgilpin Road 2 2 2,071 $379,900 $401,000 $193 Unknown 6/23/23
2 Country Hill Rd 3 3 1,885 $439,900 $439,000 $232 Unknown 6/22/23
30 Podunk Rd. 3 1 960 $319,900 $331,013 $344 Unknown 6/22/23
6 Fairview Park Rd 2 1 1,344 $349,000 $341,500 $254 Unknown 6/22/23
Average: 3.2 2.3 1,915 $447,304 $451,442 $260 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.