Sign up to stay up to date on the Sturbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Main Street N/A N/A N/A $119,900 Unknown 1 day
90 Sturbridge Hills Rd Unit 90 4 3 2,741 $549,900 $200 3 days
224 Park Circle 2 1 1,150 $160,000 $139 3 days
7 Crescent Way Unit 312 1 1 920 $250,000 $271 4 days
7 Evergreen Ln 4 3 2,714 $695,000 $256 5 days
29 Whittemore Rd N/A N/A N/A $139,900 Unknown 6 days
50 Hillside Dr 4 3 2,688 $1,100,000 $409 7 days
117 Vista Lane 2 2 1,056 $199,900 $189 7 days
212 Charlton Road 3 1 2,091 $449,000 $214 10 days
180 Cedar St 4 4 4,150 $685,000 $165 11 days
84 S Shore Dr 3 2 2,496 $1,150,000 $460 12 days
120 Colonial Dr Unit 120 3 4 3,006 $599,900 $199 19 days
37 Breakneck Rd 3 2 2,050 $469,900 $229 23 days
6 Belanger Ave 3 2 1,568 $500,000 $318 25 days
147 Pine Ave. 2 1 1,124 $184,999 $164 27 days
6 Newton Place 6 6 3,506 $649,000 $185 33 days
30 Whittemore Rd 2 2 1,030 $850,000 $825 34 days
47 Old Village Rd 5 3 2,652 $699,999 $263 41 days
140 Paradise Ln 4 3 2,454 $634,900 $258 44 days
621 Main St 6 4 1,800 $564,995 $313 48 days
7 Crescent Way Unit 307 1 1 920 $255,800 $278 51 days
9 Cricket Dr 3 2 1,216 $414,900 $341 61 days
131 Pine Ave 2 1 980 $150,000 $153 62 days
1 First Street 2 1 980 $145,000 $147 62 days
12 Carey Road N/A N/A N/A $245,000 Unknown 64 days
39 Hillside Dr 4 3 2,851 $624,900 $219 70 days
10 Maple 4 3 2,374 $530,000 $223 74 days
11 Whittemore Rd 4 2 2,512 $435,000 $173 87 days
299 Clarke Road Ext 3 2 1,793 $499,900 $278 88 days
25 Sturbridge Hill Rd Unit 25 2 2 1,283 $364,900 $284 89 days
29 Brookfield Rd N/A N/A N/A $1,270,000 Unknown 91 days
21 Pinrock Drive 2 2 1,493 $456,900 $306 94 days
16 Summit Ave 5 2 3,269 $499,000 $152 110 days
14 Maple Street 6 5 4,579 $729,000 $159 112 days
24 Pinrock Drive 2 2 1,493 $456,900 $306 115 days
19 Pinrock Drive 2 2 1,493 $399,900 $267 123 days
6 Pinrock Drive 2 2 960 $359,900 $374 123 days
368 Main St N/A N/A N/A $450,000 Unknown 132 days
19 Mashapaug Rd Unit C29 1 1 532 $27,900 $52 149 days
558 Haynes St. 4 3 3,540 $969,900 $273 189 days
285 Brookfield Rd 4 3 2,407 $479,000 $199 250 days
26 Cedar Lake Dr 2 2 2,140 $899,900 $420 279 days
266 Holland Rd N/A N/A N/A $318,000 Unknown 297 days
29, 31, 33 Ladd Rd N/A N/A N/A $138,000 Unknown 409 days
Lot 9 Haynes St. 4 4 3,113 $994,900 $319 440 days
1 Chase Road N/A N/A N/A $1,500,000 Unknown 533 days
Lot B-6 River Road N/A N/A N/A $275,000 Unknown 572 days
Lot B-6 River Road N/A N/A N/A $275,000 Unknown 572 days
Average: 3.2 2.4 2,082 $517,018 $263 118 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Hillside Dr 3 2 2,209 $479,900 $217 31 days
62 River Rd 3 1 1,280 $349,900 $273 45 days
1 Leno Rd 4 3 1,881 $550,000 $292 48 days
50 Park Ave 2 1 924 $150,000 $162 50 days
66 Steeple View Unit 66 3 3 1,917 $519,900 $271 54 days
16 Hawthorne Road N/A N/A N/A $89,000 Unknown 69 days
26 Pinrock Drive 2 2 1,493 $459,000 $307 72 days
135 Walker Pond Rd 3 2 1,800 $499,000 $277 82 days
143 Pine Ave 2 1 960 $199,999 $208 83 days
104 South Shore Drive 2 2 2,408 $989,900 $411 87 days
76 Hall Road 3 1 1,508 $420,000 $278 105 days
8 Stoneybrook Drive 4 2 1,706 $509,900 $298 112 days
12 Pinrock Drive 2 2 1,440 $389,900 $270 123 days
74 River Road 5 2 1,634 $499,900 $305 153 days
170 Shepard Road 3 3 2,300 $440,000 $191 186 days
74 Fairview Park Road 4 3 1,905 $559,900 $293 197 days
30 Mashapaug Rd N/A N/A N/A $50,000 Unknown 284 days
74 River Road N/A N/A N/A $499,900 Unknown 305 days
7 Crescent Way Unit 315 1 1 800 $210,500 $263 321 days
76 Hall Road N/A N/A N/A $420,000 Unknown 327 days
Average: 2.9 1.9 1,635 $414,329 $270 137 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Turner Ln 4 3 2,762 $789,500 $790,000 $286 70 days 7/22/26
20 Jamieson Road 2 1 1,032 $339,900 $357,000 $345 53 days 7/17/26
365 Main St Unit 3 2 1 800 $65,000 $55,000 $68 142 days 7/17/26
66 Allen Rd 4 2 2,850 $625,000 $638,000 $223 58 days 7/16/26
174 Cedar St 4 4 2,848 $649,000 $655,555 $230 49 days 7/15/26
37 Woodlawn Dr 4 3 2,388 $559,000 $559,000 $234 113 days 7/15/26
46 Willard Rd 3 2 1,735 $419,000 $435,000 $250 41 days 7/14/26
20 Pinrock Drive 2 2 1,493 $507,900 $508,750 $340 58 days 7/13/26
45 River Rd 4 3 2,652 $679,900 $685,000 $258 50 days 7/10/26
7 Crescent Way Unit 302 1 1 920 $260,000 $260,000 $282 114 days 7/10/26
75 Fairview Park Rd 2 1 1,404 $399,900 $412,000 $293 55 days 7/7/26
26 Woodside Circle 4 4 3,518 $600,000 $590,000 $167 63 days 7/2/26
76 Fiske Hill Rd 3 3 2,183 $589,900 $582,900 $267 56 days 6/30/26
10 Blueberry Ln 4 3 2,040 $549,900 $600,000 $294 33 days 6/29/26
51 Clark Rd 3 3 2,698 $529,900 $565,000 $209 73 days 6/26/26
24 Evergreen Ln 5 4 2,749 $749,900 $735,000 $267 99 days 6/26/26
260 Holland Rd 3 4 2,784 $625,000 $625,000 $224 50 days 6/25/26
8 Old Farm Rd 3 2 1,840 $499,000 $482,000 $261 64 days 6/24/26
10 Bates Hl 5 2 1,706 $299,000 $250,000 $146 71 days 6/24/26
51-A Seneca Lane N/A N/A N/A $349,999 $385,000 Unknown 35 days 6/18/26
292 Cedar St 3 2 2,259 $549,900 $525,000 $232 56 days 6/15/26
7 Crescent Way Unit 209 1 1 800 $239,900 $235,000 $293 71 days 6/12/26
514 Leadmine Rd 2 1 868 $350,000 $375,000 $432 46 days 6/9/26
200 New Boston Rd 4 2 1,751 $449,900 $470,000 $268 42 days 6/8/26
58 Shattuck Rd 3 2 2,541 $625,000 $622,000 $244 97 days 6/8/26
224 Podunk Road 3 2 2,132 $499,900 $499,900 $234 152 days 6/8/26
19 Bennetts Rd 3 4 2,662 $895,000 $878,500 $330 45 days 5/29/26
13 Woodlawn Dr 4 3 2,080 $535,000 $540,000 $259 72 days 5/29/26
35 New Boston Rd 3 1 1,120 $375,000 $370,000 $330 43 days 5/28/26
6 Walker Pond Rd 3 3 2,075 $525,000 $545,000 $262 48 days 5/27/26
349 Leadmine Rd 3 2 1,168 $439,900 $430,000 $368 34 days 5/26/26
208 New Boston Rd 4 2 1,500 $460,000 $475,000 $316 61 days 5/22/26
552 Main Street 6 2 3,120 $275,000 $200,000 $64 35 days 5/18/26
9 Old Towne Way 4 4 3,976 $799,000 $800,000 $201 50 days 5/15/26
8 Village Green Unit 8 2 2 1,300 $389,900 $386,000 $296 55 days 5/15/26
11 Lauren Ln 3 4 2,424 $589,900 $625,000 $257 56 days 5/15/26
Fiske Hill Road N/A N/A N/A $525,000 $500,000 Unknown 460 days 5/15/26
8 Village Green Rd 2 2 1,300 $389,900 $386,000 $296 59 days 5/14/26
19 Arnold Rd 4 2 1,620 $419,900 $410,000 $253 107 days 5/14/26
402 Pleasant Parkway 2 1 870 $248,900 $225,000 $258 178 days 5/8/26
56 Park Ave 2 2 980 $175,000 $175,000 $178 49 days 5/7/26
6 Berry Farms Road Unit 64 2 2 1,493 $449,900 $449,900 $301 125 days 5/7/26
39 Park Ave 2 2 800 $229,900 $230,000 $287 192 days 5/5/26
7 Crescent Way Unit 105 2 1 950 $244,247 $238,000 $250 182 days 4/29/26
125 Brookfield Rd 3 2 1,746 $335,000 $353,000 $202 36 days 4/28/26
5 Hinman St Unit 4 2 2 1,237 $355,000 $350,000 $282 178 days 4/24/26
73 New Boston Rd 4 2 2,032 $465,000 $455,000 $223 225 days 4/16/26
7 Woodlawn Drive 3 2 2,277 $620,000 $615,000 $270 80 days 4/10/26
19 Preserve Way 3 3 2,340 $685,000 $725,000 $309 62 days 3/31/26
43 Park Ave 2 2 1,124 $145,000 $130,500 $116 80 days 3/26/26
Average: 3.1 2.4 1,992 $486,346 $481,246 $252 87 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.