Sign up to stay up to date on the Stafford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 South Street Unit T7 1 1 400 $22,000 $55 10 days
18 New City Road 3 2 1,320 $140,000 $106 3 days
67 Willington Avenue N/A N/A N/A $60,000 Unknown 3 days
69 Willington Avenue N/A N/A N/A $75,000 Unknown 3 days
52 Cooper Lane 3 3 1,549 $289,900 $187 4 days
101 Furnace Avenue 6 3 2,507 $284,900 $113 4 days
34 Edgewood Street 4 2 2,360 $239,900 $101 5 days
16 Laurel Lane 3 2 1,325 $275,000 $207 6 days
5 State Line Road 3 2 1,196 $300,000 $250 10 days
16 Petz Road N/A N/A N/A $34,500 Unknown 11 days
38 Quinn Street 4 3 2,032 $449,500 $221 18 days
8 East Street 4 4 4,709 $649,900 $138 17 days
56 Stafford Street 3 2 1,920 $389,900 $203 23 days
206 Upper & 0 Colburn Road N/A N/A N/A $80,000 Unknown 40 days
118 Lake Shore Boulevard 4 4 2,373 $545,000 $229 45 days
80 West Stafford Road N/A N/A N/A $299,900 Unknown 59 days
80 West Stafford Road N/A N/A 335,848 $299,900 $0.89 59 days
191 West Stafford Road N/A N/A 5,722 $300,000 $52 63 days
129 Colburn Road 4 1 1,456 $289,900 $199 74 days
262 Hydeville Road N/A N/A N/A $55,000 Unknown 115 days
14 Goodell Road N/A N/A N/A $58,000 Unknown 114 days
16 Goodell Road N/A N/A N/A $54,000 Unknown 114 days
266 Hydeville Road N/A N/A N/A $54,900 Unknown 122 days
5 Pinewood Lane N/A N/A N/A $110,000 Unknown 129 days
4 Pinewood Lane N/A N/A N/A $110,000 Unknown 129 days
2 Pinewood Lane N/A N/A N/A $90,000 Unknown 129 days
93 New City Road N/A N/A N/A $75,000 Unknown 137 days
32 Forest Road 3 3 1,966 $449,900 $228 436 days
375-377 East Street N/A N/A 2,736 $349,900 $127 145 days
336 East Street N/A N/A N/A $24,900 Unknown 154 days
93 Galbraith Road N/A N/A N/A $49,900 Unknown 161 days
200 Orcuttville Road N/A N/A N/A $2,500,000 Unknown 208 days
24 Handel Road N/A N/A N/A $799,900 Unknown 1008 days
42 Industrial Park Drive N/A N/A N/A $130,000 Unknown 307 days
19 Potter Road N/A N/A N/A $199,900 Unknown 707 days
Lake Shore / Lot-49.2 N/A N/A N/A $29,000 Unknown 362 days
Lake Shore / Lot-46.3 N/A N/A N/A $29,000 Unknown 363 days
80 Lake Shore Boulevard N/A N/A N/A $18,000 Unknown 361 days
76 West Stafford Road N/A N/A 5,105 $850,000 $166 494 days
Beffa Road N/A N/A N/A $55,000 Unknown 154 days
Average: 3.5 2.5 22,030 $277,937 $152 157 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 A Colburn Road 3 3 1,488 $254,900 $171 11 days
50 Patten Road 4 3 2,400 $399,900 $166 18 days
272 Monson Road 4 2 2,352 $285,000 $121 19 days
92 Furnace Avenue Unit 92 2 2 1,183 $249,900 $211 26 days
71 West Main Street 3 1 1,360 $160,000 $117 31 days
134 Conklin Road 4 2 1,733 $350,000 $201 33 days
122 West Main Street Unit F 2 2 1,512 $159,900 $105 35 days
21 Meadow Lane 2 2 1,125 $219,900 $195 45 days
54 West Main Street 3 2 1,282 $189,900 $148 47 days
3 Schwanda Road 3 1 832 $230,000 $276 49 days
92 Furnace Avenue Unit 26 2 2 1,191 $245,000 $205 51 days
46 Edgewood Street Unit 13 2 3 1,242 $189,900 $152 52 days
122 West Main Street Unit C 2 2 1,524 $139,900 $91 54 days
6 Fox Run 4 2 1,543 $299,900 $194 55 days
24 Ash Street 2 1 840 $265,000 $315 68 days
152 Chestnut Hill Road 2 2 1,550 $425,000 $274 63 days
4 Valery Road 3 1 1,536 $219,900 $143 66 days
63 Wales Road N/A N/A N/A $99,900 Unknown 107 days
389 East Street 3 2 2,080 $265,000 $127 144 days
194 Orcuttville Road N/A N/A N/A $129,900 Unknown 156 days
42 Orcuttville Road N/A N/A N/A $430,000 Unknown 339 days
36 Prospect Street N/A N/A 16,056 $320,000 $19 396 days
45 Westford Road 3 3 21,187 $339,900 $16 Unknown
Average: 2.8 2.0 3,200 $255,160 $162 85 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Highland Terrace 5 4 3,204 $349,900 $375,000 $117 45 days 9/28/23
15 Greaves Road East 2 2 1,298 $259,900 $263,500 $203 55 days 9/28/23
3 Upper Hampden Road 3 4 1,708 $434,900 $434,900 $254 69 days 9/28/23
136 New City Road 3 3 2,768 $585,000 $580,000 $209 65 days 9/27/23
44 Tolland Avenue Unit 10 2 2 1,137 $155,000 $168,500 $148 26 days 9/26/23
61 Wales Road 3 3 1,448 $349,900 $371,000 $256 49 days 9/22/23
20 Slater Road 3 2 1,511 $315,000 $352,500 $233 57 days 9/22/23
2 Middle River Drive N/A N/A 3,216 $550,000 $500,000 $155 509 days 9/22/23
200 Monson Road 3 2 1,836 $350,000 $350,000 $190 59 days 9/15/23
19 Magauran Drive 4 3 2,119 $399,900 $435,000 $205 42 days 9/13/23
38 Buckley Highway 4 2 1,482 $279,900 $290,000 $195 59 days 9/13/23
385 East Street 4 2 1,792 $240,000 $250,000 $139 65 days 9/13/23
26 Whispering Pines Road 5 2 2,016 $225,000 $275,000 $136 40 days 9/12/23
83 Cooper Lane 3 2 1,836 $208,000 $208,000 $113 184 days 9/12/23
23 Stony Lane 4 4 2,744 $300,000 $325,000 $118 34 days 9/1/23
20 Barbara Lane 3 2 2,288 $244,900 $245,000 $107 39 days 9/1/23
157 Furnace Avenue 3 3 2,283 $437,000 $446,000 $195 40 days 8/31/23
5 Holmes Road N/A N/A N/A $435,000 $385,000 Unknown 45 days 8/31/23
46 East Street 4 2 1,866 $279,900 $330,000 $176 42 days 8/25/23
14 Clinton Street 2 1 1,053 $149,000 $190,000 $180 43 days 8/25/23
92 Furnace Avenue Unit 01 2 2 1,173 $239,500 $239,900 $204 223 days 8/24/23
2 Boyer Road 2 1 940 $239,900 $220,000 $234 61 days 8/23/23
7 Center Street 2 2 804 $94,000 $90,000 $111 80 days 8/23/23
97 East Street 4 2 1,470 $225,000 $270,000 $183 38 days 8/18/23
194 East St 3 2 1,606 $235,000 $260,000 $161 Unknown 8/17/23
24 Lake Shore Boulevard 2 2 1,680 $150,000 $160,000 $95 53 days 8/17/23
194 East Street 3 2 1,606 $235,000 $260,000 $161 56 days 8/17/23
2 Clark Road 2 2 1,476 $124,900 $168,500 $114 22 days 8/16/23
5 Brown Avenue N/A N/A N/A $25,000 $20,000 Unknown 137 days 8/14/23
19 Morton Street 4 3 2,031 $289,900 $285,000 $140 69 days 8/10/23
44 Tolland Avenue Unit 26 3 2 1,504 $175,000 $190,000 $126 63 days 8/7/23
12 West Stafford Road N/A N/A 1,128 $259,000 $240,000 $212 75 days 7/31/23
12 West Stafford Road 3 2 1,170 $259,000 $240,000 $205 75 days 7/31/23
24 Woodland Drive 3 2 1,273 $295,000 $320,000 $251 92 days 7/25/23
51 Old Springfield Road Unit 45 1 1 458 $53,000 $49,500 $108 45 days 7/20/23
21 New City Road 4 1 1,358 $109,900 $109,900 $80 54 days 7/17/23
46 Stony Lane 3 1 1,248 $49,900 $125,000 $100 64 days 7/13/23
16 Colburn Road 3 1 1,062 $224,525 $236,000 $222 51 days 7/13/23
173 Furnace Avenue 4 2 1,856 $399,900 $413,000 $222 47 days 7/11/23
8 South Road Unit T54 1 1 300 $44,888 $38,000 $126 30 days 7/10/23
45 Moulton Hill Road 3 3 1,588 $299,900 $310,000 $195 23 days 7/7/23
3 Laurel Lane 3 2 1,596 $295,000 $325,000 $203 64 days 7/7/23
15 Charter Road 4 2 1,777 $299,900 $335,000 $188 67 days 7/7/23
21 Spusta Road 3 2 1,566 $279,900 $295,000 $188 44 days 7/6/23
42 Park Street N/A N/A N/A $50,000 $30,000 Unknown 29 days 6/30/23
38 Park Street 3 1 1,428 $239,000 $220,000 $154 49 days 6/30/23
15 Spusta Road 4 3 2,769 $595,000 $615,000 $222 56 days 6/30/23
38 West Stafford Road 3 2 1,214 $289,000 $280,000 $230 35 days 6/29/23
118 Conklin Road 2 2 1,700 $200,000 $220,000 $129 51 days 6/28/23
8 Deer Run 4 4 2,993 $439,900 $476,000 $159 93 days 6/28/23
Average: 3.1 2.2 1,722 $260,027 $269,702 $170 73 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.