Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Rutledge Ave 8 3 3,041 $360,000 $118 Unknown
605 Plainfield St 7 3 2,965 $360,000 $121 Unknown
131 Berkshire Avenue 2 2 1,564 $275,000 $175 Unknown
65 Joan St 3 1 960 $279,900 $291 Unknown
16 Ansara St 2 1 768 $224,900 $292 Unknown
63 Magnolia Terrace 6 4 3,487 $425,000 $121 Unknown
48 Eton St 5 2 2,313 $250,000 $108 Unknown
446 Liberty St 6 5 6,012 $339,900 $56 Unknown
30 Chester St 4 2 1,445 $249,900 $172 Unknown
778 Parker Street 3 3 1,572 $319,900 $203 Unknown
35 Pine Hill Rd 4 3 2,376 $499,900 $210 Unknown
135 College St 3 3 1,728 $474,900 $274 Unknown
48-50 Howes St 6 2 2,980 $349,900 $117 Unknown
110 Dewitt Street 3 1 1,192 $254,900 $213 Unknown
30 Caitlin Dr 3 3 1,666 $349,900 $210 Unknown
58 Appleton St 3 2 1,686 $265,795 $157 Unknown
40 Halifax Court Unit H 2 2 1,098 $275,000 $250 Unknown
29 Davenport St 3 2 1,619 $289,900 $179 Unknown
19 Brookline Ave 7 2 2,704 $295,000 $109 Unknown
257 Winton Street 3 2 1,131 $289,000 $255 Unknown
130 Finch Rd 3 1 864 $229,900 $266 Unknown
64 Temple St 5 3 3,216 $329,900 $102 Unknown
63 Merrimac Ave 2 1 925 $214,900 $232 Unknown
62 Pomona St 8 3 3,541 $350,000 $98 Unknown
488-490 Newbury Street 4 2 1,872 $299,900 $160 Unknown
824 Sumner Ave 8 3 3,251 $420,000 $129 Unknown
28 Dutton St 2 1 816 $229,900 $281 Unknown
140 Talbot Rd 3 1 1,140 $300,000 $263 Unknown
410 Allen Street 3 2 1,364 $210,000 $153 Unknown
48 Alden St 4 1 1,173 $59,900 $51 Unknown
251 Gilbert Av. 3 2 1,547 $268,000 $173 Unknown
47-49 Howes St 6 2 2,358 $379,900 $161 Unknown
252 Bay St 4 2 1,692 $290,000 $171 Unknown
162 Marmon St 3 2 2,158 $299,987 $139 Unknown
30 Hood St 4 3 1,969 $399,987 $203 Unknown
118 Tyler St 4 1 1,394 $108,900 $78 Unknown
14 Cleveland St 4 2 2,007 $279,900 $139 Unknown
63 Clifton Ave 6 2 2,200 $255,000 $115 Unknown
214-216 Oak Grove Ave 8 3 3,274 $419,000 $127 Unknown
78 Manor Ct Unit 78 2 1 875 $125,000 $142 Unknown
50 Joan St 2 1 960 $240,000 $250 Unknown
88 Northampton Ave 8 2 4,003 $235,000 $58 Unknown
55 Beaufort Cir 4 2 1,418 $344,000 $242 Unknown
1451 Bay St 3 1 1,306 $244,900 $187 Unknown
2747-2761 Main St N/A 4 8,356 $349,900 $41 Unknown
19 Rosemary Dr 4 1 1,344 $269,900 $200 Unknown
169 Dickinson St 6 3 3,590 $325,000 $90 Unknown
3 Hillside Pl 8 3 3,057 $299,900 $98 Unknown
39 Fenway Dr 4 2 1,324 $325,000 $245 Unknown
159 Middle St 2 1 752 $220,000 $292 Unknown
Average: 4.3 2.5 2,745 $353,367 $173 45 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Roosevelt Ter 3 1 1,330 $89,900 $67 Unknown
248 Parker Street 3 1 1,044 $159,900 $153 Unknown
524 Armory Street 8 3 3,753 $325,000 $86 Unknown
83 Moss Rd 4 2 1,470 $300,000 $204 Unknown
68 Birchland Avenue 3 1 1,402 $299,900 $213 Unknown
37-39 Warriner Ave. 4 4 1,836 $299,000 $162 Unknown
72 Wachusett St 3 1 999 $264,900 $265 Unknown
126 Prentice St 3 1 1,400 $119,900 $85 Unknown
55-57 Bloomfield St 6 2 2,508 $389,900 $155 Unknown
80 Seymour Ave. 3 1 900 $229,000 $254 Unknown
14 Bentley St 1 1 749 $150,000 $200 Unknown
146 Jamestown Dr Unit 146 2 2 888 $229,900 $258 Unknown
25 Huntington St 6 3 3,093 $330,000 $106 Unknown
151 Packard Ave 4 2 1,328 $315,000 $237 Unknown
34 Sonia St 2 1 912 $226,000 $247 Unknown
54 Fernald St 3 2 966 $204,900 $212 Unknown
60 Westbrook Dr 4 2 1,142 $269,000 $235 Unknown
128-130 Kensington Ave 12 4 7,056 $395,000 $55 Unknown
9 Daytonstreet 3 3 1,940 $309,900 $159 Unknown
105 Welland Rd 3 2 1,581 $280,000 $177 Unknown
68 Savoy Ave 3 2 1,364 $239,900 $175 Unknown
39 Rita St. 2 2 768 $274,900 $357 Unknown
127 Marion St 18 6 9,024 $499,900 $55 Unknown
73-75 Melrose St 5 4 2,120 $250,000 $117 Unknown
15 Pinebrook Dr 5 2 2,094 $389,999 $186 Unknown
12 Prescott St 6 3 3,312 $310,000 $93 Unknown
40 Feltham 3 2 1,933 $335,000 $173 Unknown
44-46 Talcott St 6 3 2,102 $290,000 $137 Unknown
36 Elwood Dr 4 3 2,016 $349,900 $173 Unknown
5 Lavender Ln 3 1 1,236 $295,000 $238 Unknown
602 White St 8 3 3,708 $299,987 $80 Unknown
36-38 Santa Barbara St 4 4 2,128 $320,000 $150 Unknown
17 Midway St 2 1 720 $240,000 $333 Unknown
54 Manor Unit 54 3 1 959 $125,000 $130 Unknown
34-36 Ruskin St 6 2 2,340 $199,900 $85 Unknown
47 Craig St 3 3 1,265 $290,000 $229 Unknown
116 Edgemere Rd 4 2 1,286 $300,000 $233 Unknown
37 Aberdeen Rd. 3 2 1,728 $330,000 $190 Unknown
231 Rosewell St 3 1 1,008 $199,900 $198 Unknown
73 Sunapee Street 3 1 1,653 $229,900 $139 Unknown
86 Anniversary St 4 2 1,285 $259,999 $202 Unknown
32 Margerie St 3 2 1,430 $239,900 $167 Unknown
67 Manor Ct Unit 67 3 1 1,000 $110,000 $110 Unknown
49 Mallowhill Rd 3 2 1,200 $235,000 $195 Unknown
17 Lexington St 7 3 2,534 $275,999 $108 Unknown
12 Skyridge Ln 3 2 1,616 $355,000 $219 Unknown
21 Waverly St 8 3 3,190 $350,000 $109 Unknown
212 Bowles Park 3 1 1,253 $266,000 $212 Unknown
30 Penncastle St 3 1 1,062 $265,000 $249 Unknown
20 Cara Ln 4 2 1,728 $399,000 $230 Unknown
Average: 4.4 2.1 2,192 $268,712 $150 N/A day
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 Strong St 3 1 1,295 $239,900 $237,500 $183 Unknown 9/29/23
19 Catalina Dr 3 2 1,664 $359,900 $359,900 $216 Unknown 9/29/23
161 Penrose St 3 2 1,240 $229,000 $240,000 $193 Unknown 9/29/23
211 Breckwood Blvd 4 1 1,008 $239,900 $260,000 $257 Unknown 9/29/23
20 Alden St 7 3 3,061 $274,900 $315,000 $102 Unknown 9/29/23
28 Bushwick Pl 4 2 1,188 $234,900 $240,000 $202 Unknown 9/29/23
108 Grandview St 3 2 1,275 $249,900 $270,000 $211 Unknown 9/29/23
130 W Crystal Brook Dr 5 3 2,862 $589,000 $565,000 $197 Unknown 9/29/23
24 Kenilworth St 3 2 1,128 $249,900 $269,000 $238 Unknown 9/28/23
21 Kingsley St 3 2 1,297 $259,900 $267,500 $206 Unknown 9/28/23
101 Mulberry St Unit 318 2 1 840 $125,000 $125,000 $148 Unknown 9/27/23
23 Kenwood Park 4 2 2,096 $175,000 $160,000 $76 Unknown 9/27/23
47 Brighton St 3 2 1,345 $289,900 $300,000 $223 Unknown 9/27/23
53-55 Hope St 4 2 1,900 $289,000 $291,000 $153 Unknown 9/27/23
37 39 Porter 4 4 1,710 $284,900 $330,000 $192 Unknown 9/27/23
3 East St 4 2 1,512 $250,000 $265,000 $175 Unknown 9/27/23
240-242 College St 9 3 3,612 $150,000 $80,000 $22 Unknown 9/27/23
33 Merrill Rd 2 1 960 $199,900 $216,000 $225 Unknown 9/26/23
19 Ruskin St 8 2 3,156 $249,900 $260,000 $82 Unknown 9/26/23
25 Shelby Street 3 1 960 $220,000 $250,000 $260 Unknown 9/25/23
93 White St 8 2 2,563 $379,900 $405,000 $158 Unknown 9/25/23
108 Manor Court Unit 108 2 1 875 $100,000 $105,000 $120 Unknown 9/25/23
235 State Unit 224 2 2 972 $209,900 $220,000 $226 Unknown 9/22/23
23-25 Wilbraham Ave 7 3 2,576 $224,900 $250,000 $97 Unknown 9/22/23
94 Nassau Dr Unit 94 2 1 1,000 $230,000 $215,000 $215 Unknown 9/22/23
61 Beauregard St 4 2 1,862 $275,000 $265,000 $142 Unknown 9/22/23
105 Helberg Rd 3 2 1,269 $295,000 $325,000 $256 Unknown 9/22/23
132 Gilbert Ave 3 3 1,560 $264,943 $260,000 $166 Unknown 9/22/23
116 Longhill Street Unit 2A 1 1 710 $109,000 $130,000 $183 Unknown 9/21/23
36-38 Longfellow Ter 6 3 3,178 $300,000 $315,000 $99 Unknown 9/21/23
75-77 Dunmoreland St 4 2 2,418 $299,900 $300,000 $124 Unknown 9/21/23
42 Kipling St 3 2 1,376 $339,900 $340,000 $247 Unknown 9/21/23
32 Undine Cir 3 3 2,011 $259,900 $264,900 $131 Unknown 9/21/23
63 Eleanor Rd 3 2 1,349 $289,900 $310,000 $229 Unknown 9/21/23
101 Mulberry St Unit 220 1 1 590 $85,000 $82,500 $139 Unknown 9/21/23
94 Maybrook Rd 3 1 960 $255,000 $280,000 $291 Unknown 9/21/23
27 Dayton St 2 3 1,318 $339,900 $350,000 $265 Unknown 9/20/23
550 Alden St 2 2 1,352 $269,900 $290,000 $214 Unknown 9/20/23
235 State St Unit 111 2 1 1,350 $200,000 $200,000 $148 Unknown 9/20/23
34 Sumner Ave Unit 216 2 2 920 $199,900 $199,900 $217 Unknown 9/20/23
180-182 Oak Grove Ave 6 2 2,318 $249,000 $255,000 $110 Unknown 9/20/23
14 Sunbrier Road 3 2 1,010 $239,900 $250,000 $247 Unknown 9/20/23
70-72 Albemarle St 8 3 4,773 $399,000 $416,000 $87 Unknown 9/19/23
18 Pidgeon Dr 3 1 1,176 $289,900 $299,000 $254 Unknown 9/19/23
32 Better Way 1 1 460 $22,000 $31,500 $68 Unknown 9/18/23
118 Manor Crt Unit 118 2 1 874 $108,000 $110,000 $125 Unknown 9/18/23
260 Naismith Street 4 3 2,376 $474,900 $490,000 $206 Unknown 9/18/23
631 Allen St 3 2 1,375 $289,000 $315,000 $229 Unknown 9/18/23
36 Overlook Dr 3 3 2,006 $345,000 $360,000 $179 Unknown 9/18/23
25 Hazen Street 4 2 1,909 $289,900 $310,000 $162 Unknown 9/18/23
Average: 3.9 2.0 1,838 $273,195 $282,079 $180 33 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.