Sign up to stay up to date on the South Hadley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Camden Street 3 1 1,100 $349,000 $317 1 day
110 Mountain View St 3 2 1,344 $549,900 $409 1 day
4 Rita Circle 3 2 1,898 $420,000 $221 1 day
27 South Street 4 1 1,366 $297,500 $217 2 days
538 Newton Street 4 3 2,475 $439,900 $177 3 days
11 Brigham Rd 2 1 720 $300,000 $416 3 days
69 East St 5 3 2,340 $399,000 $170 4 days
163 Morgan St 3 2 2,300 $475,000 $206 9 days
27 Bardwell St. Unit 5 2 2 1,216 $425,000 $349 9 days
27 Bardwell St. Unit 3 2 2 1,120 $415,000 $370 9 days
27 Bardwell St. Unit 4 2 2 1,233 $450,000 $364 9 days
12345 Small Moves Ln N/A N/A N/A $250,000 Unknown 11 days
74 Hadley Village Unit A 1 1 695 $175,000 $251 12 days
5 Pine St 4 3 3,024 $875,000 $289 15 days
25 Kendrick St 3 2 1,721 $214,900 $124 15 days
1 Alvord Pl Unit 1 2 1 880 $375,000 $426 15 days
20 S Sycamore Knls 4 1 1,440 $390,900 $271 16 days
456 Granby Rd 1 1 2,180 $300,000 $137 18 days
10 Elm St 3 2 1,456 $379,000 $260 22 days
48 Westbrook Rd 4 2 1,408 $399,900 $284 22 days
40 Hadley St 2 1 831 $284,000 $341 23 days
233 Lathrop St 3 2 1,280 $450,000 $351 23 days
150 Stonybrook Way Unit 150 2 2 1,439 $549,900 $382 23 days
25 Woodbridge St 6 7 4,104 $1,200,000 $292 25 days
58 San Souci 4 3 2,380 $675,000 $283 28 days
8 Marcel St 4 2 1,700 $435,000 $255 30 days
2 Skinnerwoods Way Unit 2 2 2 1,600 $589,900 $368 31 days
289 Morgan St 3 2 2,056 $409,000 $198 32 days
22 Dartmouth St 4 2 1,267 $349,500 $275 32 days
83 Lamb St 3 2 1,638 $309,900 $189 34 days
134 Main St 6 4 2,440 $474,900 $194 36 days
160 East St 5 2 2,380 $449,900 $189 38 days
3 San Souci Dr 5 5 4,832 $1,199,000 $248 39 days
75 Shadow Brook Est Unit 75 4 4 2,488 $629,900 $253 40 days
16 Boynton Ave 3 2 3,390 $390,000 $115 51 days
30 Cove Island Rd 4 2 2,200 $675,000 $306 52 days
175 Granby Road 4 2 2,108 $470,000 $222 60 days
56 Lincoln Ave 3 2 1,520 $359,000 $236 64 days
5 Red Bridge Ln 3 2 2,208 $734,900 $332 73 days
91 Shadow Brook Est Unit 91 3 3 2,418 $565,000 $233 79 days
21-23 Carew St 8 2 2,094 $425,000 $202 87 days
1 Deer Meadow Way Unit 1 2 2 1,350 $579,000 $428 88 days
7 Deer Meadow Way Unit 7 2 2 1,350 $599,000 $443 88 days
6 Deer Meadow Way Unit 6 2 2 1,350 $589,000 $436 88 days
3 Deer Meadow Way Unit 3 2 2 1,350 $579,000 $428 88 days
4 Deer Meadow Way Unit 4 2 2 1,350 $579,000 $428 88 days
2 Deer Meadow Way Unit 2 2 2 1,350 $579,000 $428 88 days
5 Deer Meadow Way Unit 5 2 2 1,350 $589,000 $436 88 days
9 Deer Meadow Way Unit 9 2 2 1,350 $609,900 $451 88 days
10 Deer Meadow Way Unit 10 2 2 1,350 $579,000 $428 88 days
Average: 3.1 2.3 1,861 $519,066 $310 63 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Linda St 4 2 1,152 $329,900 $286 7 days
78 Laurie Ave 3 2 1,686 $360,000 $213 18 days
417 Alvord Place Unit 417 2 2 1,344 $409,900 $304 22 days
20 Carriage Ln 4 3 2,410 $589,900 $244 24 days
20 Mountain View St 4 3 2,490 $525,000 $210 26 days
277 Brainerd St 3 2 1,304 $419,000 $321 29 days
540 Granby Rd Unit 41 2 2 1,216 $239,900 $197 30 days
10 Sullivan Ln 4 4 3,068 $799,000 $260 37 days
17 Taylor St Unit 17 2 1 1,220 $299,900 $245 39 days
540 Granby Rd Unit 73B 1 1 696 $162,500 $233 44 days
40 Pine Grove Dr Unit 40 2 2 1,316 $299,900 $227 44 days
35 Alvord Street 3 4 2,586 $559,900 $216 44 days
28 Pine Street 4 2 2,254 $518,900 $230 45 days
150 Ferry Street 2 1 724 $277,000 $382 51 days
1 Canal St Unit 1D 2 3 1,416 $349,900 $247 51 days
47 Hadley Street 4 3 2,427 $569,000 $234 52 days
172 Stonybrook Way Unit 172 3 3 2,175 $625,000 $287 58 days
102 Lyman St Unit 102 2 3 1,664 $399,500 $240 61 days
84 Judd Ave. 3 4 2,602 $550,000 $211 66 days
41 West Summit Street Unit 31 2 1 858 $204,900 $238 67 days
51 Westbrook Rd 4 1 1,685 $399,000 $236 80 days
244 Lathrop Street 3 1 2,496 $475,000 $190 80 days
315 Hadley St 3 4 2,748 $749,900 $272 81 days
10 Bartlett St 6 3 2,405 $449,900 $187 84 days
1 Lexington St 3 2 1,274 $379,900 $298 88 days
35 Queen Cir 3 1 963 $315,000 $327 100 days
10 Bartlett St 3 2 1,037 $449,900 $433 101 days
16 Saybrook Cir 3 1 1,200 $349,900 $291 120 days
Average: 3.0 2.2 1,729 $430,625 $259 55 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Pine Grove Drive Unit 43 2 2 1,416 $369,900 $369,900 $261 30 days 9/9/26
331 Hadley St. 3 3 2,826 $675,000 $650,000 $230 100 days 9/4/26
72 Park St 3 1 1,044 $225,000 $200,000 $191 103 days 9/3/26
170 Stonybrook Way Unit 170 2 2 1,922 $585,000 $585,000 $304 120 days 9/3/26
4 Elm St 3 2 1,364 $359,000 $376,000 $275 30 days 9/2/26
117 Alvord Pl Unit 117 2 1 880 $359,900 $360,000 $409 107 days 9/2/26
58 Bardwell St 8 4 3,432 $549,900 $600,000 $174 90 days 9/1/26
Lot A East Street N/A N/A N/A $134,900 $125,000 Unknown 202 days 9/1/26
62 Pine Street 3 3 1,184 $379,000 $431,000 $364 46 days 8/31/26
64 Brigham Rd 3 1 1,016 $349,900 $365,000 $359 56 days 8/31/26
195 Woodbridge St 3 1 1,080 $339,900 $372,500 $344 44 days 8/28/26
33 Kimberly Dr 4 3 2,338 $585,000 $585,000 $250 46 days 8/28/26
55 Alvord Place Unit 55 2 2 1,206 $350,000 $365,000 $302 65 days 8/28/26
15 Magnolia Ter 3 2 988 $264,900 $262,000 $265 66 days 8/24/26
246 Hadley St 4 3 2,770 $699,900 $690,000 $249 109 days 8/24/26
12 Blueberry Bend 4 3 2,075 $624,900 $572,000 $275 72 days 8/20/26
133 Mosier St 3 1 1,048 $260,000 $300,000 $286 30 days 8/14/26
156 Stonybrook Way Unit 156 3 3 2,401 $569,900 $569,900 $237 49 days 8/13/26
26 Kimberly Dr 4 3 2,100 $549,900 $549,900 $261 107 days 8/12/26
189 Pine Grove Dr Unit 189 2 3 1,124 $340,000 $333,000 $296 35 days 8/10/26
80 Judd Avenue 3 1 975 $319,900 $325,000 $333 46 days 8/7/26
3 Mary Lyon Dr 3 2 1,152 $334,900 $345,000 $299 87 days 8/7/26
34 Leahey Ave 3 3 1,930 $625,000 $625,000 $323 64 days 8/6/26
540 Granby Road Unit 21 2 2 1,216 $230,000 $230,000 $189 42 days 8/5/26
13 Canal St 4 4 2,240 $625,000 $683,000 $304 67 days 8/3/26
22 Spring Mdws 4 5 4,597 $1,275,000 $1,200,000 $261 83 days 8/3/26
62 Ludlow Rd 3 1 1,008 $299,900 $332,500 $329 87 days 7/31/26
37 Red Bridge Ln 3 2 2,402 $699,900 $720,000 $299 101 days 7/30/26
92 Alvord Street 4 2 1,824 $449,000 $505,000 $276 46 days 7/27/26
11 Pershing Ave 3 2 1,452 $349,900 $383,000 $263 70 days 7/27/26
4 Skyline Dr 3 2 1,540 $324,900 $340,000 $220 70 days 7/27/26
12 Karen Dr 3 1 1,288 $375,000 $373,000 $289 81 days 7/24/26
32 Cornell St 4 1 1,196 $299,900 $310,000 $259 31 days 7/23/26
15 Strong Farm Lane Unit 15 4 3 3,000 $569,900 $560,000 $186 63 days 7/23/26
109 College St 8 6 4,080 $710,000 $710,000 $174 54 days 7/22/26
10 Lawrence Ave 4 1 1,222 $315,000 $340,000 $278 46 days 7/17/26
53 Prospect St. 4 2 1,596 $425,000 $425,000 $266 60 days 7/17/26
16 North Main 4 2 2,244 $360,000 $360,000 $160 85 days 7/17/26
7 Highland Ave 3 1 1,252 $299,000 $340,000 $271 52 days 7/16/26
6 Shadowbrook Unit 6 3 3 2,300 $419,000 $406,000 $176 91 days 7/16/26
1 Spring Mdws 4 3 1,949 $599,900 $608,000 $311 41 days 7/14/26
18 Haig Ave 3 1 1,210 $259,000 $269,000 $222 78 days 7/14/26
35 Charon Ter 4 2 1,260 $369,900 $375,000 $297 59 days 7/13/26
5 Helm St 3 1 1,696 $389,900 $375,000 $221 97 days 7/13/26
6 Center Street 3 2 1,984 $398,000 $375,000 $189 64 days 7/9/26
6 Pheasant Lane 3 3 2,764 $725,000 $730,000 $264 78 days 7/8/26
540 Granby Road Unit 67 2 2 1,216 $249,900 $250,000 $205 60 days 7/6/26
124 College St Unit 20 2 2 1,098 $270,000 $275,000 $250 97 days 7/2/26
10 Benger Ave 2 1 1,008 $339,000 $345,000 $342 29 days 7/1/26
84 Alvord Street 4 2 1,556 $425,000 $440,000 $282 40 days 7/1/26
Average: 3.1 2.1 1,742 $421,081 $427,600 $258 66 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.