Sign up to stay up to date on the Somers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Springfield Road 6 2 2,646 $475,000 $179 10 days
10 Cooksville Road 4 2 1,933 $435,000 $225 16 days
19 Manse Hill Road 4 4 3,028 $599,900 $198 17 days
299 Main Street 4 2 2,494 $269,900 $108 18 days
12 Turnpike Road N/A N/A N/A $125,000 Unknown 33 days
40 Sunset Drive 6 3 3,605 $439,900 $122 34 days
46 Suncrest Drive 3 2 2,013 $379,900 $188 39 days
4 Turnpike Road 3 3 2,400 $625,000 $260 43 days
740 Stafford Road 3 2 1,818 $329,000 $180 44 days
121 Florida Road 3 2 1,903 $499,900 $262 Unknown
572 Hall Hill Road 5 4 5,519 $1,095,000 $198 52 days
121 Florida Road 3 2 1,903 $499,900 $262 59 days
969 Main Street N/A N/A N/A $85,000 Unknown 79 days
20 Gillette Lane 4 4 3,935 $850,000 $216 86 days
491 Main Street 3 2 3,092 $319,000 $103 102 days
352 Billings Road N/A N/A 9,078 $895,000 $98 107 days
352 Billings Road 6 7 9,078 $895,000 $98 108 days
130 Stafford Road N/A N/A N/A $80,000 Unknown 121 days
34 Lake Drive 2 2 1,950 $609,900 $312 146 days
221 Gulf Road N/A N/A N/A $89,900 Unknown 149 days
336 Mountain Road N/A N/A N/A $189,900 Unknown 152 days
32 Lake Drive 2 2 1,950 $609,900 $312 157 days
36 Eleanor Road Unit 36 2 2 1,564 $408,000 $260 522 days
1 Pinney Road 6 3 4,736 $649,900 $137 172 days
1 Pinney Road 6 4 4,736 $649,900 $137 173 days
319 327 Mountain Road N/A N/A N/A $650,000 Unknown 432 days
596 Main Street N/A N/A 4,822 $319,900 $66 761 days
11 Stone Crossing N/A N/A N/A $130,000 Unknown 300 days
169 Stafford Road N/A N/A N/A $110,000 Unknown 300 days
319-327 Mountain Rd N/A N/A N/A $650,000 Unknown Unknown
Average: 3.9 2.8 3,533 $465,490 $187 152 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Cricket Lane 4 3 3,496 $544,900 $155 15 days
35 Blue Ridge Drive 3 3 2,271 $421,000 $185 17 days
20 Pleasant View Drive 4 2 3,082 $599,999 $194 19 days
203 Gulf Road 3 2 1,912 $379,900 $198 24 days
424 Springfield Road 6 5 3,648 $530,000 $145 33 days
20 Denison Road N/A N/A N/A $54,900 Unknown 37 days
39 Patsun Road 3 2 2,556 $340,000 $133 38 days
356 Watchaug Road 3 2 2,620 $449,900 $171 38 days
24 Gulf Road 4 4 3,568 $590,000 $165 39 days
858 Main Street 3 2 1,638 $249,900 $152 54 days
22 Hampden Road 4 2 1,244 $349,900 $281 62 days
17 Miller Drive 4 3 2,584 $579,900 $224 73 days
17 Fernwood Lane 3 3 1,663 $370,000 $222 74 days
34 Eleanor Road Unit 34 2 2 1,564 $408,000 $260 74 days
29 Miller Drive 4 4 3,768 $624,900 $165 101 days
59 Eleanor Road Unit 59 2 2 1,420 $400,000 $281 412 days
531 Main Street N/A N/A 9,672 $380,000 $39 240 days
183 King Road 2 2 2,082 $725,000 $348 345 days
557 Hall Hill Road 4 4 2,834 $449,970 $158 Unknown
Average: 3.4 2.8 2,867 $444,640 $193 95 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Lake Drive 2 2 1,950 $609,900 $720,000 $369 146 days 10/1/23
88 Sokol Road Unit 3 2 2 1,300 $222,900 $216,000 $166 67 days 9/29/23
22 Kibbe Grove Road 5 3 3,054 $475,000 $500,000 $163 85 days 9/29/23
32 Eleanor Road Unit 32 2 2 1,564 $408,000 $420,000 $268 409 days 9/29/23
7 Haystack Lane 3 3 2,579 $455,000 $525,000 $203 56 days 9/21/23
88 Sokol Road Unit 7 2 2 1,380 $219,900 $228,000 $165 33 days 9/15/23
74 Four Bridges Road 3 1 1,248 $249,900 $283,000 $226 29 days 9/12/23
482 Pinney Road 3 2 1,392 $395,000 $395,000 $283 21 days 9/11/23
14 Nutmeg Drive Unit 14 3 3 2,557 $489,900 $489,900 $191 73 days 9/7/23
62 Applewood Drive 4 4 4,756 $784,900 $779,178 $163 86 days 8/31/23
157 Highland View Drive 4 3 2,662 $649,900 $649,900 $244 61 days 8/29/23
73 Plymouth Road 3 2 2,171 $399,900 $415,000 $191 55 days 8/25/23
24 Olmsted Manor Drive 4 3 2,924 $614,900 $610,000 $208 119 days 8/23/23
12 Mountain Road 5 2 2,684 $430,000 $430,000 $160 130 days 8/22/23
38 Piper Lane 4 3 2,842 $595,000 $685,000 $241 32 days 7/31/23
26 Milridge Road 3 2 1,594 $339,000 $345,000 $216 35 days 7/31/23
18 Tumble Brook Circle 4 3 2,126 $289,900 $330,000 $155 32 days 7/28/23
3 Bugbee Lane 3 2 1,800 $299,900 $347,000 $192 43 days 7/28/23
116 Wood Road 4 2 2,541 $425,000 $430,000 $169 44 days 7/28/23
16 Deerfield Road 4 3 2,239 $524,900 $522,500 $233 56 days 7/27/23
158 Scully Road 4 4 2,148 $340,000 $331,000 $154 184 days 7/27/23
50 Stebbins Road 3 3 2,493 $448,900 $435,000 $174 51 days 7/26/23
24 Pomeroy Lane 3 2 2,518 $350,000 $382,000 $151 43 days 7/25/23
6 Shady Dell Lane 5 3 2,518 $424,900 $481,000 $191 29 days 7/21/23
30 Parson Road 3 2 1,742 $349,900 $330,000 $189 70 days 7/21/23
124 South Road 3 1 1,380 $389,000 $395,000 $286 70 days 7/14/23
383 4 Bridges Road 4 4 3,073 $649,900 $650,000 $211 49 days 7/6/23
38 Eleanor Road Unit 38 2 2 1,564 $403,000 $409,650 $261 198 days 6/21/23
71 Florida Road 4 3 2,000 $415,000 $425,000 $212 36 days 6/16/23
975 Main Street 4 3 2,086 $350,000 $375,000 $179 53 days 6/16/23
106 Somers Hill Circle 4 3 1,960 $439,900 $480,000 $244 74 days 6/16/23
975 Main St 4 3 2,086 $350,000 $375,000 $179 Unknown 6/16/23
53 Stafford Road 3 4 3,117 $699,000 $680,000 $218 118 days 6/15/23
368 Watchaug Road 4 3 3,493 $515,000 $542,000 $155 66 days 6/12/23
42 Dillenback Road N/A N/A N/A $275,000 $250,000 Unknown 39 days 6/9/23
40 Eleanor Road Unit 40 2 2 1,420 $365,000 $365,000 $257 267 days 6/9/23
440 Turnpike Road 2 1 1,009 $275,000 $275,000 $272 28 days 6/6/23
208 George Wood Road 3 2 1,981 $367,000 $360,000 $181 70 days 5/31/23
6 Suncrest Drive 4 3 2,731 $479,900 $500,000 $183 51 days 5/22/23
18 Nutmeg Drive Unit 18 2 3 2,073 $399,900 $395,000 $190 25 days 5/19/23
50 Eleanor Road Unit 50 2 2 1,420 $400,000 $460,248 $324 287 days 5/15/23
171 Stebbins Road 3 1 1,292 $299,900 $326,800 $252 55 days 5/11/23
66 Nutmeg Drive Unit 66 2 2 2,097 $419,900 $419,900 $200 43 days 5/10/23
66 Nutmeg Drive 2 2 2,097 $419,900 $419,900 $200 Unknown 5/10/23
136 Sokol Road 3 1 1,208 $249,900 $242,500 $200 53 days 4/28/23
677 Main Street 4 1 1,502 $269,900 $287,500 $191 24 days 4/27/23
20 Beverly Drive 4 3 4,386 $469,900 $476,382 $108 47 days 4/17/23
78 Nutmeg Drive Unit 78 3 3 2,517 $489,900 $478,000 $189 241 days 4/14/23
47 Eleanor Road Unit 47 2 2 1,420 $400,000 $437,725 $308 268 days 4/14/23
79 Florida Road 3 3 1,716 $354,900 $360,000 $209 34 days 4/14/23
Average: 3.2 2.5 2,161 $413,645 $425,944 $206 86 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.