


































Property Attributes
- MLS#72804845
- TypeCondos
- CountyWORCESTER
- CityUxbridge
- AreaNorth Uxbridge
- Zip01569
- StyleAttached,Duplex
- Year Built2020
- Taxes8000
- Price$ 579,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3161
Listing Provided Courtesy Of:
Scott McGee with RE/MAX Properties.
Data Source:
MLSPIN
Property Description
Welcome to Forest Glen - the new 55+ community in Uxbridge. This particular unit has 2 bedrooms and 2 bathrooms on the main level. The lower level is finished with an additional half bathroom. The unit has speakers throughout, security cameras, smart home features, programmable thermostats and lights. 2 car garage, Hardwoods, recessed lighting, tiled shower in the master bathroom. This style unit is 1,880 sf of living space on the main level - plus the additional finished space in the basement. Open concept with 9 foot ceilings on the main level. Minutes to Rte 146 for easy access to both Providence and Worcester. Short distance to town center, shopping, restaurants, golf course, Taft Memorial Park, Blackstone River Greenway, Southwick's Zoo and more! FOR GPS USE 404 DOUGLAS ST. *Current list price does not include furnishings, golf simulator, or movie theatre.
Price History | |
---|---|
3/26/2021 | Listed $579,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, Highway Access, T-Station, University, Other (See Remarks) |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Road Maintenance, Landscaping, Snow Removal |
Association Pool | No |
Condominium Name | Forest Glen |
Cooling | Central Air |
Cooling Zones | 3 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Hardwood, Other (See Remarks) |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 200.00 |
Heat Zones | 3 |
Heating | Forced Air, Gas |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 3161.00 |
State | Massachusetts |
Style | Attached, Duplex, Other (See Remarks) |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | Basement |
---|---|
Fireplaces | 1 |
Hot Water | Natural Gas, Tankless |
Interior Features | Security System, Cable Available, Wired for Surround Sound, Internet Available - Unknown, Other (See Remarks) |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch, Deck, Deck - Composite, Screens, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool