





Property Attributes
- MLS#72804703
- TypeCondos
- CountyWORCESTER
- CityDevens
- Zip01434
- StyleTownhouse
- Year Built2021
- Taxes10056
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1846
Listing Provided Courtesy Of:
Knox Real Estate Group with William Raveis R.E. & Home Services.
Data Source:
MLSPIN
Property Description
The 1st of our PREMIER Central Park townhomes hit the market! These tastefully built energy-efficient homes are designed by Union Studios Arch. and built by NOW Communities. Enjoy sitting on your front porch overlooking Central Park. With a generous selection package to choose from this home will certainly feel unique to you. Emerson Green offers community living with commuting ease. Located right off Rte 2 you'll find this connected, community-focused neighborhood that hearkens back to a simpler era – and looks ahead to a sustainable future. Hardwood floors flow throughout the open first floor living, dining & kitchen. Generous sized island makes entertaining a breeze. Your 1st floor primary suite offers full bath & walk-in closet. Upstairs are 2 bedroom and a full bath. HERS ratings averaging in the low 40's offers homeowners the benefit of enjoying extremely low utility costs. Our homes are all electric and extremely tight letting you "set it & forget it". Don't miss this unit!
Elementary School | Middle School | High School |
---|---|---|
Harvard Elementary School | Harvard Middle School | Harvard High School |
Price History | |
---|---|
3/26/2021 | Listed $645,000 |
General Features
Amenities | Public Transportation, Walk/Jog Trails, Golf Course, Conservation Area, Highway Access, Private School, T-Station |
---|---|
Appliances | Microwave, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Reserve Funds, Management Fee |
Association Pool | No |
Beach Description | Lake/Pond |
Condominium Name | Emerson Green |
Construction | Frame |
Cooling | Central Air, Air Source Heat Pumps (ASHP), Ductless Mini-Split System |
Cooling Zones | 3 |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Garage Door Opener |
Grade School | Harvard |
HOA Fee | 325.00 |
Heat Zones | 3 |
Heating | Forced Air, Electric, Air Source Heat Pumps (ASHP), Ductless Mini-Split System |
High School | Harvard |
Insulation | Full, Blown In, Fiberglass - Rigid, Spray Foam |
Lead Paint | None |
Middle School | Harvard |
Parking Features | Off-Street, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1846.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Electric, Tank |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch, Patio, Screens |
Garage Spaces | 1 |
Lot Size | 0.00 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool