

Property Attributes
- MLS#72667972
- TypeLand
- CountyHAMPSHIRE
- CityWorthington
- Zip01098
- StyleLevel
- Taxes715
- Price$ 29,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.77 Acres
Listing Provided Courtesy Of:
Paula J. Waldroup with Hilltown Real Estate by Adams Realty.
Property Description
Nice level 2.77+/- acre lot waiting for your plans. Lot is Parcel A on the Map. Buyer to verify usage with the town officials.
Price History | |
---|---|
6/4/2020 | Listed $35,000 |
11/10/2020 | 2% - $34,500 |
11/11/2020 | 2% - $34,000 |
11/14/2020 | 2% - $33,500 |
11/16/2020 | 2% - $33,000 |
11/18/2020 | 2% - $32,500 |
11/19/2020 | 2% - $32,000 |
11/20/2020 | 2% - $31,500 |
11/24/2020 | 2% - $31,000 |
11/27/2020 | 2% - $30,500 |
12/1/2020 | 2% - $30,000 |
12/2/2020 | 2% - $29,500 |
General Features
Electrical Equipment/Features | At Street |
---|---|
Road Type | Public, Paved, Publicly Maint. |
Sewer | Private |
State | Massachusetts |
Water | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool