






Property Attributes
- MLS#72494495
- TypeCondos
- CountyWORCESTER
- CityUxbridge
- Zip01569
- Style
- Year Built2019
- Taxes6000
- Price$ 399,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1566
Listing Provided Courtesy Of:
Scott McGee with RE/MAX Properties.
Property Description
Welcome to Forest Glen - the new 55+ community in Uxbridge. Model units ready to tour. Reserve and customize your unit now. 2 beds, 2 baths, hardwood and recessed lighting, 2 car garage all included at this base price with full unfinished basement. Open concept with 9 foot ceilings on main level. Many options and upgrades to choose from to customize your units. Minutes to Rte 146 for easy access to both Providence and Worcester. Short distance to town center, shopping, restaurants, golf course, Taft Memorial Park, Blackstone River Greenway, Southwick's Zoo and more! Get in now for a prime unit! For GPS use 404 DOUGLAS ST
Price History | |
---|---|
5/6/2019 | Listed $399,999 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Road Maintenance, Landscaping, Snow Removal |
Association Pool | No |
Condominium Name | FOREST GLEN |
Construction | Conventional (2x4-2x6), Other (See Remarks) |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows |
Flooring | Tile, Hardwood, Other (See Remarks) |
Garage Parking | Attached, Storage, Assigned |
HOA Fee | 200.00 |
Heat Zones | 2 |
Heating | Forced Air, Gas |
Insulation | Full, Spray Foam |
Parking Features | Off-Street, Assigned |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1566.00 |
State | Massachusetts |
Style | Other (See Remarks) |
Utility Connections | for Gas Range, for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup |
Interior Features
Family Room Level | First Floor |
---|---|
Hot Water | Natural Gas, Other (See Remarks) |
Interior Features | Cable Available, Other (See Remarks) |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl, Other (See Remarks) |
---|---|
Exterior Unit Features | Other (See Remarks) |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Asphalt/Composition Shingles, Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool