Sign up to stay up to date on the Palmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Thorndike St N/A 3 4,000 $1,000,000 $250 1 day
4192 High St 2 1 1,326 $225,000 $169 1 day
87 S High St 3 2 1,200 $349,000 $290 1 day
2B Forest Hill Drive 2 2 800 $298,500 $373 2 days
56 Laurel Rd 4 2 2,042 $370,000 $181 3 days
3006 Thorndike Street 3 2 1,407 $334,900 $238 7 days
4033 Church St Unit 4033 3 2 1,518 $269,900 $177 7 days
4035 Church St Unit 4035 3 2 1,518 $269,900 $177 8 days
3144 Main St Unit 23 2 1 888 $167,000 $188 9 days
1598 N Main St 3 1 1,008 $299,999 $297 9 days
3030 Main 2 2 1,114 $126,100 $113 9 days
61 Mount Dumplin Rd 3 1 1,008 $319,900 $317 15 days
1780 N Main St N/A N/A 4,523 $600,000 $132 104 days
17 Alden St 3 2 1,344 $369,500 $274 16 days
24 Whalen 4 2 1,394 $339,917 $243 19 days
1376 Main Street N/A N/A N/A $390,000 Unknown 23 days
1376 Main Street N/A 2 N/A $390,000 Unknown 23 days
14 W Ware Rd 4 3 2,300 $395,000 $171 23 days
4011 School St 3 1 1,333 $269,000 $201 25 days
13 Quaboag Valley Coop St. 3 2 1,664 $228,900 $137 28 days
246 Breckenridge St 3 2 1,442 $375,000 $260 30 days
501 Springfield St N/A N/A N/A $79,000 Unknown 32 days
74 James Street 4 2 1,541 $399,900 $259 35 days
1550-1552 N Main St 5 2 1,966 $390,000 $198 37 days
11 Ains Manor Rd Unit 11 2 3 1,413 $279,900 $198 42 days
2175-2177 Main Street 3 2 2,534 $395,000 $155 43 days
2 Desimone Dr 3 2 1,680 $429,900 $255 43 days
23R Burlingame Rd 7 4 5,404 $1,299,000 $240 44 days
2102-2104 Palmer Rd 6 2 2,560 $399,000 $155 44 days
248 Ware St 3 1 1,096 $169,000 $154 46 days
34 Commercial St. 6 3 2,877 $372,600 $129 65 days
78 Maple Lane 2 1 902 $194,000 $215 65 days
405 Shearer St N/A N/A N/A $725,000 Unknown 80 days
4 Springfield St N/A N/A 307,800 $2,950,000 $9.58 94 days
3090 Palmer Street 3 1 1,100 $500,000 $454 107 days
748 River St Unit 2 N/A 2 5,204 $579,000 $111 115 days
748 River St Unit 1 3 1 5,204 $579,000 $111 115 days
2099 Calkins Rd 5 2 1,680 $399,000 $237 116 days
54-57 Breton And Calkins Road N/A N/A N/A $69,900 Unknown 123 days
Lot 14 Center Street N/A N/A N/A $374,900 Unknown 123 days
599-607 Old Warren Road N/A N/A N/A $99,900 Unknown 123 days
Lot 34 Old Warren Road N/A N/A N/A $99,900 Unknown 123 days
Lot 0 Thorndike And Lawrence Street N/A N/A N/A $990,000 Unknown 123 days
Lots 39-42 Lawrence N/A N/A N/A $130,000 Unknown 123 days
62-91 Lawrence Street N/A N/A N/A $199,900 Unknown 123 days
Lot 8 & 9 Birch Hill Road N/A N/A N/A $65,000 Unknown 123 days
1711-1723 Ware Street N/A N/A N/A $99,900 Unknown 123 days
101 Ware Street N/A N/A N/A $575,000 Unknown 123 days
280 Breckenridge St N/A N/A N/A $160,000 Unknown 267 days
1110-1112 Park St N/A N/A N/A $200,000 Unknown 344 days
Average: 3.4 1.9 11,023 $407,898 $208 79 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Overlook Dr 3 1 1,444 $350,000 $242 8 days
3084 Main Street Unit 3084 2 2 1,216 $208,000 $171 8 days
42 Commercial St 3 2 1,559 $165,000 $105 25 days
220 Breckenridge St. 3 1 1,152 $204,900 $177 28 days
75 Fairview St 2 2 1,056 $289,900 $274 36 days
25 Harvey St 3 1 924 $325,000 $351 38 days
12 Katie Ln 4 3 2,588 $519,000 $200 38 days
43 French Dr 3 2 1,531 $349,900 $228 45 days
1028 Wilson St 3 1 912 $299,900 $328 49 days
89 Robinson Rd N/A N/A N/A $200,000 Unknown 60 days
29 Meadowbrook Ln Unit 29 3 2 1,871 $255,000 $136 66 days
232 Breckenridge St 3 2 1,640 $370,000 $225 70 days
6 Danielle Dr 4 3 2,112 $470,000 $222 74 days
4046 Pleasant St 3 2 1,396 $250,000 $179 93 days
253 Ware St N/A N/A N/A $89,900 Unknown 102 days
4032 Main 4 2 2,850 $360,000 $126 106 days
1089 Pleasant St 6 2 2,375 $349,900 $147 130 days
1158/1160 Park Street N/A 3 7,450 $509,000 $68 141 days
Average: 3.3 1.9 2,004 $309,188 $199 62 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1129 Thorndike St 2 1 576 $145,000 $121,000 $210 45 days 9/9/24
2250 Main St 3 1 1,332 $249,900 $251,500 $188 82 days 9/9/24
220 Juniper Dr 3 2 2,356 $265,000 $270,500 $114 52 days 9/6/24
25 Bourne St N/A 1 1,288 $155,000 $125,000 $97 44 days 9/5/24
43 Fuller Road 4 3 2,000 $519,987 $519,987 $259 39 days 9/2/24
2018 Central Street 4 2 1,784 $325,000 $320,000 $179 84 days 8/30/24
257 Breckenridge St 4 2 1,349 $350,000 $330,000 $244 59 days 8/29/24
5 Crawford St 5 2 1,698 $319,900 $320,000 $188 121 days 8/29/24
66 Mason St 3 2 2,335 $525,000 $540,000 $231 49 days 8/27/24
1252-1254 South Main St 5 2 4,020 $379,000 $400,000 $99 39 days 8/23/24
15 Cyd Alan St 3 1 1,258 $349,900 $356,000 $282 74 days 8/23/24
3056 Main St Unit 3056 2 2 1,216 $215,000 $208,000 $171 39 days 8/16/24
4042-4044 Pine St 6 2 2,081 $368,000 $386,000 $185 42 days 8/16/24
12 Riverview Pkwy 3 1 1,037 $239,900 $291,000 $280 44 days 8/14/24
2010 High Street 3 2 1,188 $260,000 $291,000 $244 69 days 8/13/24
331 Burlingame Rd 3 2 1,800 $410,000 $405,000 $225 37 days 8/8/24
16 Meadowbrook Ln Unit 16 3 2 1,484 $279,900 $300,000 $202 49 days 8/7/24
79 Belanger St Unit 79 2 1 864 $189,900 $190,000 $219 63 days 8/6/24
5-7 Crest St 6 4 2,376 $350,000 $355,000 $149 99 days 8/6/24
4054 High St 1 1 640 $69,900 $50,000 $78 76 days 8/5/24
99 Longview St 4 4 3,423 $485,000 $500,000 $146 39 days 8/2/24
2-4 Crest Street 6 4 2,376 $350,000 $325,000 $136 94 days 8/1/24
10-16 Stewart St 8 4 3,490 $299,000 $290,000 $83 57 days 7/31/24
1019 Pine Street 4 2 1,778 $275,000 $275,000 $154 49 days 7/30/24
45 Ford St Unit A B 3 1 1,512 $219,900 $230,000 $152 36 days 7/26/24
17 W Ware Street 4 2 1,598 $340,000 $360,000 $225 50 days 7/26/24
63 Cabot Street 3 1 1,204 $319,900 $330,000 $274 49 days 7/24/24
4086 High St 3 3 1,536 $319,987 $325,000 $211 43 days 7/19/24
111 Boston Rd 3 3 2,148 $485,000 $496,000 $230 36 days 7/17/24
83 Nipmuck St 3 3 1,808 $410,000 $415,000 $229 48 days 7/17/24
2022 Quaboag St 3 1 1,134 $273,000 $300,000 $264 55 days 7/17/24
3020 Pine St 3 2 1,248 $275,000 $290,000 $232 47 days 7/16/24
49-51 North St 4 2 2,560 $299,900 $335,000 $130 44 days 7/12/24
3020-3026 Main St 10 4 4,677 $439,000 $439,900 $94 69 days 7/12/24
21 Ruggles Ct 2 1 1,266 $279,000 $305,000 $240 59 days 7/11/24
4052 High St 3 1 990 $105,000 $97,500 $98 63 days 7/10/24
43 Mount Dumplin Rd 3 2 1,848 $585,000 $580,000 $313 68 days 7/8/24
26 Rockview St. 3 2 1,540 $279,900 $300,000 $194 46 days 7/1/24
83 Fairview Street 3 2 1,166 $329,900 $333,000 $285 44 days 6/28/24
40 Forest Lake Rd 3 2 1,744 $449,000 $435,000 $249 46 days 6/28/24
9 Darryl Circle N/A N/A N/A $109,900 $90,000 Unknown 46 days 6/28/24
47 Fuller Road 4 3 2,000 $499,987 $505,000 $252 63 days 6/28/24
2089 Oak St 8 4 4,830 $479,900 $495,000 $102 39 days 6/24/24
14 Sasur St 3 2 1,560 $370,000 $390,000 $250 34 days 6/18/24
Springfield St L:17 N/A N/A N/A $194,550 $135,000 Unknown 372 days 6/14/24
15 Off Bourne 3 1 1,392 $289,900 $290,000 $208 63 days 6/12/24
242 Old Warren Rd 2 2 980 $65,000 $70,250 $71 23 days 6/6/24
22 Harvey St 3 2 1,386 $284,900 $304,000 $219 50 days 6/5/24
10 Fieldstone Dr 5 4 3,910 $599,000 $600,000 $153 69 days 5/31/24
50 Meadowbrook Ln Unit 50 2 2 1,484 $235,000 $250,000 $168 28 days 5/30/24
Average: 3.8 2.2 1,868 $312,412 $318,114 $187 60 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.