Sign up to stay up to date on the Palmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Country Lane 4 3 2,576 $334,900 $130 Unknown
4035 Church St Unit 4035 3 2 1,485 $189,999 $127 Unknown
146 Mason St 3 2 1,360 $325,000 $238 Unknown
126 State St 3 2 1,218 $235,000 $192 Unknown
103 Pinney St 2 1 1,092 $299,900 $274 Unknown
6 Meadowbrook Ln Unit 6 3 2 1,741 $269,999 $155 Unknown
139 Springfield Street 3 1 1,091 $225,000 $206 Unknown
75 Griffin St 3 2 1,615 $320,000 $198 Unknown
1570-1572 N Main St 6 2 2,298 $275,000 $119 Unknown
9 Cabot St 3 1 1,018 $274,900 $270 Unknown
69-A-C State St 6 3 2,442 $499,000 $204 Unknown
Lot 3 Peterson Street 3 3 1,792 $525,000 $292 Unknown
Lot 2 Country Lane 3 2 1,300 $500,000 $384 Unknown
10 Michael Dr Unit 10 3 3 1,270 $275,000 $216 Unknown
101 Ware Street N/A N/A N/A $575,000 Unknown Unknown
1711-1723 Ware Street N/A N/A N/A $124,900 Unknown Unknown
Lot 8 & 9 Birch Hill Road N/A N/A N/A $74,900 Unknown Unknown
Lot 0 Thorndike And Lawrence Street N/A N/A N/A $990,000 Unknown Unknown
Lots 39-42 Lawrence N/A N/A N/A $140,000 Unknown Unknown
54-57 Breton And Calkins Road N/A N/A N/A $69,900 Unknown Unknown
Lot 8 Breckenridge Street N/A N/A N/A $69,900 Unknown Unknown
Lot 34 Old Warren Road N/A N/A N/A $99,900 Unknown Unknown
Lot 27-8 Old Warren Road N/A N/A N/A $109,900 Unknown Unknown
Longview St N/A N/A N/A $65,000 Unknown Unknown
302 Boston Rd N/A N/A N/A $495,000 Unknown Unknown
Springfield St L:17 N/A N/A N/A $194,550 Unknown Unknown
501 Springfield St N/A N/A N/A $79,000 Unknown Unknown
Old Warren Rd L:29 N/A N/A N/A $51,000 Unknown Unknown
1115 Ware St 4 3 2,884 $699,900 $242 Unknown
Lot A-2 Stimson St N/A N/A N/A $65,000 Unknown Unknown
Average: 3.5 2.1 1,678 $281,751 $216 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42-44 Stewart St 4 2 1,888 $239,000 $126 Unknown
74-A James St 4 1 1,310 $149,900 $114 Unknown
45-47 South St 10 2 3,008 $350,000 $116 Unknown
60 Pinney St 3 1 1,434 $289,999 $202 Unknown
98 Beech St 3 2 1,054 $299,000 $283 Unknown
127 Springfield St 3 2 1,134 $264,900 $233 Unknown
3120 Main St Unit 3120 2 1 888 $174,900 $196 Unknown
1061 Park St 4 2 2,010 $334,900 $166 Unknown
1461 North Main Street N/A N/A N/A $198,000 Unknown Unknown
4001-4003 Hill St 6 4 2,800 $424,900 $151 Unknown
121 River St 3 3 1,734 $345,000 $198 Unknown
3006 S Main St 4 1 1,254 $299,900 $239 Unknown
3041 Hillside Drive 4 3 1,876 $369,000 $196 Unknown
4188 Main St 3 2 1,500 $289,900 $193 Unknown
1505 North Main 5 5 3,075 $332,800 $108 Unknown
77-81 Springfield St 5 3 2,236 $224,900 $100 Unknown
1644 North Main St 5 2 2,054 $245,000 $119 Unknown
Average: 4.2 2.2 1,828 $284,235 $171 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Shaw St 3 2 1,264 $270,000 $311,000 $246 Unknown 9/28/23
2028 East St 3 1 1,388 $244,900 $256,000 $184 Unknown 9/26/23
19 Old Farm Rd 3 2 2,195 $450,000 $450,000 $205 Unknown 9/26/23
2175-2177 Main St 3 2 2,534 $150,000 $160,000 $63 Unknown 9/22/23
91 Belanger St Unit 91 2 1 864 $190,000 $190,000 $219 Unknown 9/18/23
11 Desimone Dr 3 2 1,908 $399,900 $390,000 $204 Unknown 9/15/23
15 Dublin St 3 1 932 $215,000 $242,500 $260 Unknown 9/13/23
1029 Baptist Hill Rd. 4 1 1,481 $329,900 $339,900 $229 Unknown 9/9/23
123 Boston Rd 3 2 2,708 $459,900 $496,000 $183 Unknown 9/7/23
215 Burlingame Rd 3 2 1,772 $200,000 $220,000 $124 Unknown 9/5/23
316 Burlingame Rd 3 1 1,424 $249,900 $270,000 $189 Unknown 9/5/23
99 Woodland Hts 3 2 1,823 $349,525 $335,000 $183 Unknown 9/5/23
29 Charles St 3 1 1,217 $229,900 $273,000 $224 Unknown 9/5/23
2342 Main St 3 1 1,050 $260,000 $270,000 $257 Unknown 8/31/23
4038 Pleasant Street 4 2 2,165 $299,900 $325,000 $150 Unknown 8/31/23
163 Juniper Dr 3 2 1,884 $350,000 $345,000 $183 Unknown 8/31/23
7 Jim Ash Rd 3 2 1,416 $339,900 $366,000 $258 Unknown 8/30/23
3016 Pine St 3 2 1,296 $269,900 $270,000 $208 Unknown 8/30/23
3030 S Main St 3 2 1,319 $249,900 $264,000 $200 Unknown 8/30/23
2 Carter Street 2 1 960 $276,900 $276,900 $288 Unknown 8/25/23
215 Breckenridge St 2 1 684 $65,000 $65,000 $95 Unknown 8/23/23
4024 School St 4 2 1,400 $359,900 $340,400 $243 Unknown 8/21/23
2340 Main St 2 1 1,353 $249,000 $260,000 $192 Unknown 8/18/23
52 Pinney St 3 2 1,196 $425,000 $425,000 $355 Unknown 8/18/23
56 Laurel Rd 4 2 1,632 $349,900 $340,000 $208 Unknown 8/7/23
7 Geraldine St 4 2 1,698 $349,900 $365,000 $214 Unknown 7/31/23
4002 Church St 4 2 2,200 $315,000 $340,000 $154 Unknown 7/31/23
169 Thompson St 4 3 1,942 $499,000 $515,000 $265 Unknown 7/28/23
166 Breckenridge Street 4 3 2,250 $500,000 $500,000 $222 Unknown 7/28/23
2022 Maple St 5 2 2,361 $150,000 $150,100 $63 Unknown 7/25/23
1117 S Main St. 3 2 1,808 $219,000 $230,000 $127 Unknown 7/25/23
138 Jim Ash Rd 3 1 1,212 $299,900 $350,000 $288 Unknown 7/25/23
1098 Park Street 4 2 1,978 $294,900 $300,000 $151 Unknown 7/21/23
3057 Pine St 3 1 1,020 $199,900 $230,000 $225 Unknown 7/20/23
37 North St 6 3 2,496 $324,525 $325,000 $130 Unknown 7/17/23
134 River St 3 1 1,144 $259,999 $275,000 $240 Unknown 7/14/23
36 Grove St 3 2 1,050 $99,000 $122,300 $116 Unknown 7/11/23
124 Shearer St 3 2 1,050 $274,900 $290,000 $276 Unknown 7/10/23
1038 Pine St. 4 2 1,836 $319,900 $319,900 $174 Unknown 7/10/23
4041-4043 Church St 5 4 3,320 $330,000 $346,500 $104 Unknown 7/7/23
75 Riverview Pkwy 3 1 1,280 $286,000 $295,000 $230 Unknown 6/30/23
42 Meadowbrook Ln Unit 42 2 2 1,139 $199,000 $214,000 $187 Unknown 6/30/23
17 Old Farm Rd 4 3 2,951 $455,000 $460,000 $155 Unknown 6/28/23
16 Peterson Rd 4 3 2,080 $375,000 $450,000 $216 Unknown 6/26/23
1217 Calkins Rd 2 1 960 $285,000 $315,000 $328 Unknown 6/26/23
5 Anderson Street 2 1 1,000 $199,900 $200,000 $200 Unknown 6/26/23
1594-1596 N Main St 4 2 2,532 $299,999 $335,000 $132 Unknown 6/20/23
289A&B Gates Street 6 4 2,424 $299,900 $305,000 $125 Unknown 6/16/23
20 Michael Dr Unit 20 3 3 1,270 $317,500 $317,500 $250 Unknown 6/16/23
3182-3184 High Street 5 2 2,520 $150,000 $70,000 $27 Unknown 6/5/23
Average: 3.5 1.9 1,732 $286,053 $296,910 $191 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.