Sign up to stay up to date on the Hartford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205B Laurel Street 3 1 1,267 $179,000 $141 0 days
205 Laurel Street 8 3 3,070 $305,000 $99 0 days
499 Zion Street 12 6 5,148 $599,900 $116 1 day
115 Beacon Street 6 3 2,573 $399,900 $155 1 day
23-25 Alden Street 7 3 3,311 $439,900 $132 2 days
551 Garden Street 7 3 3,000 $399,900 $133 2 days
42 Winchester Street N/A N/A N/A $49,900 Unknown 2 days
270 Edgewood Street N/A N/A N/A $68,500 Unknown 2 days
33-35 Rose Street N/A N/A 4,320 $275,000 $63 3 days
41 Hillside Avenue N/A N/A 3,589 $550,000 $153 2 days
1443 Albany Avenue N/A N/A 4,500 $495,000 $110 3 days
32 Buckingham Street Unit APT 2 2 1 951 $199,000 $209 3 days
201 Morningside Street West 2 2 900 $230,000 $255 3 days
163 Adams Street 4 2 1,660 $290,000 $174 4 days
1108 Albany Avenue N/A 3 4,140 $380,000 $91 4 days
102 Thomaston Street 9 3 3,021 $425,000 $140 4 days
30 Chapman Street 3 2 1,793 $259,900 $144 5 days
37 Alden Street Unit APT S 3 3 1,532 $218,400 $142 5 days
383 Wethersfield Avenue N/A N/A 15,206 $2,500,000 $164 5 days
834 Park Street N/A 6 10,438 $605,000 $57 6 days
834 Park Street 12 6 7,624 $605,000 $79 6 days
124 Hollywood Avenue 3 1 1,042 $249,900 $239 6 days
230 George Street 4 3 2,438 $350,000 $143 7 days
139 Wilson Street 6 3 3,000 $379,000 $126 7 days
174 Middlefield Street N/A N/A N/A $40,000 Unknown 8 days
279 Granby Street 4 2 1,958 $225,000 $114 8 days
1060-1062 Capitol Avenue 5 3 2,376 $225,000 $94 9 days
366 Bellevue Street 9 3 3,119 $550,000 $176 9 days
229 Westminster Street 3 2 1,050 $265,000 $252 10 days
83 Haddam Street 4 2 1,799 $329,900 $183 10 days
76-78 South Whitney Street 4 2 2,618 $299,900 $114 10 days
39 South Whitney Street 3 2 1,171 $199,000 $169 10 days
52-54 Atwood Street Unit APT 2C 2 1 925 $106,000 $114 32 days
351-357 Franklin Avenue N/A 7 6,200 $799,000 $128 11 days
351-357 Franklin Avenue 8 8 6,200 $799,000 $128 11 days
60 Newbury Street 3 2 1,400 $329,900 $235 12 days
99-101 Russ Street N/A N/A N/A $49,900 Unknown 13 days
206 Hamilton Street 13 12 9,009 $1,050,000 $116 12 days
206 Hamilton Street N/A 12 9,009 $1,050,000 $116 13 days
84 Tower Avenue 3 2 1,302 $278,000 $213 14 days
236 Brown Street 2 1 1,082 $214,900 $198 14 days
71-73 Otis Street 4 2 3,513 $425,000 $120 15 days
27 Putnam Heights 3 3 1,804 $259,900 $144 18 days
1210 Broad Street 6 3 3,962 $399,000 $100 16 days
49 Enfield Street Unit 23 3 2 1,130 $95,000 $84 17 days
65-67 Madison Street 12 4 4,000 $775,900 $193 18 days
817 Albany Avenue N/A 6 6,062 $494,900 $81 18 days
157 Wooster Street N/A N/A N/A $39,800 Unknown 18 days
114 Vine Street N/A N/A N/A $49,800 Unknown 18 days
230 Wethersfield Avenue N/A N/A 6,480 $999,000 $154 19 days
Average: 5.3 3.1 5,106 $481,291 $138 82 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48-50 Atwood Street Unit A1 2 1 850 $89,999 $105 9 days
45-47 Norfolk Street 9 3 3,787 $499,925 $132 7 days
79 Amity Street 4 2 1,536 $199,900 $130 8 days
51 Bolton Street 4 1 1,008 $255,000 $252 10 days
71 Sherbrooke Avenue 3 2 1,623 $275,000 $169 10 days
51 Seyms Street 8 4 4,310 $370,000 $85 11 days
43 Seyms Street 12 3 4,575 $310,000 $67 11 days
15 Harwich Street 3 2 1,466 $220,000 $150 11 days
93-95 Enfield Street 9 3 3,810 $474,925 $124 13 days
163 Pembroke Street 3 1 1,342 $235,000 $175 87 days
52 Girard Avenue 4 3 2,248 $425,000 $189 14 days
22 Hollywood Avenue 3 1 900 $249,000 $276 18 days
175 Edgewood Street 9 3 3,368 $429,900 $127 17 days
63-65 Sisson Avenue 6 3 3,314 $419,900 $126 19 days
17-19 Mapleton Street 9 3 2,861 $404,900 $141 19 days
314 Brookfield Street 3 3 1,470 $284,900 $193 20 days
623-627 Park Street 10 5 7,475 $65,000 $8.69 21 days
151 Burnham Street 4 1 1,119 $290,000 $259 22 days
847 New Britain Avenue 3 2 1,128 $239,000 $211 22 days
121 Chester Street 3 2 1,784 $225,000 $126 23 days
147 Babcock Street N/A 3 8,486 $375,000 $44 25 days
453 Hillside Avenue 5 3 2,778 $375,000 $134 31 days
147 Babcock Street 9 5 8,486 $375,000 $44 26 days
27 Bristol Street 3 1 1,124 $269,000 $239 25 days
30 Violet Street 3 3 1,439 $260,000 $180 25 days
101 Babcock Street 6 3 3,999 $339,999 $85 26 days
116 Baltimore Street 6 3 3,280 $324,925 $99 29 days
1 Gold Street Unit APT 5A 1 1 894 $199,000 $222 34 days
5 Linden Place Unit 5A 3 3 1,902 $399,900 $210 32 days
59-61 Hamilton Street 9 3 3,674 $400,000 $108 31 days
61-63 Lebanon Street 4 2 1,058 $339,000 $320 32 days
192 Cornwall Street 3 2 1,622 $225,000 $138 32 days
No address N/A 1 433 $139,900 $323 33 days
532 New Britain Avenue 4 3 4,011 $399,000 $99 34 days
630 Garden Street 11 3 4,210 $410,000 $97 35 days
90-92 Mather Street 6 4 2,500 $459,900 $183 36 days
170 Gilman Street 4 2 2,026 $349,000 $172 36 days
30 Woodland Street Unit APT 4M 1 1 695 $77,000 $110 38 days
25 Waverly Street 3 3 1,188 $249,925 $210 38 days
60-1/2 Sisson Avenue 3 2 1,241 $195,000 $157 41 days
47-49 Mountford Street 6 2 3,096 $274,925 $88 40 days
121 Huyshope Avenue Unit APT 3E 2 1 907 $139,000 $153 38 days
99 Henry Street 2 1 1,008 $250,000 $248 38 days
15-17 New Britain Avenue 9 4 3,851 $499,999 $129 43 days
12-14 Vineland Terrace 7 3 3,404 $349,900 $102 43 days
82 Allendale Road 3 1 1,335 $180,000 $134 44 days
225 Brown Street 2 1 964 $239,900 $248 46 days
227 Pembroke Street 2 2 1,992 $259,999 $130 46 days
14-16 King Street N/A 1 N/A $309,900 Unknown 51 days
30 Woodland Street Unit 10D 1 1 685 $69,900 $102 51 days
Average: 5.3 2.6 3,093 $332,082 $139 106 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Freeman Street 4 2 3,180 $425,000 $435,000 $136 50 days 11/1/24
64 Tremont Street 4 2 1,936 $365,000 $425,000 $219 47 days 10/31/24
101 Branford Street 6 2 2,724 $389,900 $389,900 $143 51 days 10/31/24
16 Humphrey Street 3 2 1,586 $290,000 $275,000 $173 56 days 10/31/24
42-44 Grandview Terrace 6 3 3,744 $410,000 $420,000 $112 68 days 10/31/24
9 Ellington Street 2 1 900 $229,900 $240,000 $266 55 days 10/30/24
175 Pembroke Street 3 1 1,152 $195,000 $195,000 $169 123 days 10/30/24
51 Monroe Street 3 1 1,397 $309,900 $309,900 $221 47 days 10/29/24
34-36 West Raymond Street 6 3 3,824 $399,900 $425,000 $111 85 days 10/29/24
517 New Britain Avenue 4 2 2,024 $279,000 $300,000 $148 54 days 10/28/24
230 Farmington Avenue Unit APT F2 1 1 762 $80,000 $83,000 $108 80 days 10/28/24
230 Farmington Avenue Unit APT F1 1 1 634 $72,000 $75,000 $118 80 days 10/28/24
1 Linden Place Unit 201 1 2 1,084 $159,900 $165,000 $152 136 days 10/28/24
31-33 Wethersfield Avenue Unit D 1 2 970 $119,000 $120,000 $123 58 days 10/25/24
105 Francis Avenue 4 2 1,661 $259,900 $300,000 $180 59 days 10/24/24
Gold Street Unit APT 5B N/A 1 560 $142,000 $135,000 $241 71 days 10/24/24
104 Douglas Street 2 3 1,668 $274,000 $285,000 $170 60 days 10/23/24
79 Amherst Street 2 2 1,002 $279,900 $280,000 $279 36 days 10/22/24
31 Woodland Street Unit 10H 1 1 923 $128,000 $102,500 $111 55 days 10/22/24
1 Gold Street Unit APT 15F N/A 1 433 $130,000 $145,000 $334 193 days 10/22/24
47 Sumner Street Unit APT 403 1 1 650 $60,000 $75,000 $115 32 days 10/21/24
196 Branford Street 4 2 2,644 $399,999 $425,000 $160 42 days 10/21/24
48-54 Main Street N/A 7 4,417 $450,000 $450,000 $101 0 days 10/18/24
177 Euclid Street West 5 3 2,071 $359,990 $333,000 $160 59 days 10/18/24
31 Edgewood Street 4 2 2,207 $215,000 $215,000 $97 100 days 10/18/24
30 Woodland Street Unit APT 8B 1 1 695 $82,000 $80,000 $115 122 days 10/18/24
32-34 New Park Avenue 6 3 3,077 $290,000 $310,000 $100 36 days 10/17/24
202 Mather Street 18 9 6,825 $659,900 $705,000 $103 146 days 10/17/24
1 Gold Street Unit STE R N/A 2 1,931 $225,000 $209,500 $108 148 days 10/17/24
204 South Street 8 3 3,350 $370,000 $390,000 $116 50 days 10/16/24
26-28 Ashford Street 4 2 2,772 $245,000 $245,000 $88 98 days 10/16/24
19 Warren Street 8 2 2,206 $339,900 $345,000 $156 39 days 10/14/24
125 Barker Street 6 3 1,491 $264,000 $264,000 $177 161 days 10/11/24
33 Girard Avenue 4 3 2,634 $325,000 $360,944 $137 41 days 10/10/24
29 Heath Street 3 2 1,343 $200,000 $225,000 $167 65 days 10/10/24
113-115 Arnold Street 6 3 3,972 $413,000 $418,000 $105 70 days 10/10/24
45 Goshen Street 3 2 1,192 $290,000 $300,000 $251 63 days 10/7/24
14-16 Adelaide Street 6 3 3,119 $289,000 $300,000 $96 29 days 10/4/24
41 Madison Street 9 3 3,192 $420,000 $448,000 $140 56 days 10/4/24
136 Homestead Avenue 6 3 3,737 $350,000 $344,000 $92 81 days 10/4/24
168 Bond Street N/A 1 5,146 $550,000 $550,000 $106 85 days 10/4/24
19-21 Whitmore Street 12 6 5,553 $575,000 $555,000 $99 85 days 10/4/24
19-21 Whitmore Street N/A 1 5,553 $575,000 $555,000 $99 85 days 10/4/24
34-36 Goodrich Street 6 2 2,392 $378,000 $375,000 $156 143 days 10/4/24
79 Imlay Street Unit B3 2 2 1,500 $155,000 $147,000 $98 57 days 10/3/24
405 Bellevue Street 3 2 1,606 $205,900 $209,000 $130 94 days 10/3/24
98-100 Whitmore Street 4 2 2,772 $157,850 $141,000 $50 110 days 10/2/24
67 Edgewood Street 7 4 3,544 $425,000 $440,000 $124 74 days 10/1/24
173 Westland Street 9 3 3,588 $318,017 $320,000 $89 78 days 10/1/24
26 Marshall Street 8 3 2,479 $229,900 $230,000 $92 211 days 9/30/24
Average: 4.5 2.4 2,424 $301,823 $307,180 $145 91 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.