Sign up to stay up to date on the Hartford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Gold St Unit 14ABC 3 2 2,245 $399,900 $178 2 days
2276 Main St N/A 9 15,000 $1,300,000 $86 2 days
1 Gold St Unit 9D 1 1 794 $166,000 $209 2 days
No address N/A N/A 540 $48,000 $88 3 days
462 Broadview Ter 3 2 1,664 $475,000 $285 3 days
15 Capitol Ave Unit B 1 1 675 $199,900 $296 3 days
17 Keney Ter 5 3 1,806 $399,900 $221 3 days
40-42 Webster St 6 3 3,525 $450,000 $127 4 days
23 Charter Oak Pl Unit 4 2 2 1,006 $179,900 $178 14 days
30 Woodland St Unit 9c-d 2 2 1,390 $135,000 $97 6 days
431 Campfield Ave 3 2 1,345 $199,900 $148 5 days
167 George St 3 3 2,338 $369,900 $158 5 days
No address 4 2 1,350 $280,000 $207 6 days
69-71 Sharon St 6 2 3,308 $449,900 $136 6 days
534 Prospect Ave 6 4 3,719 $499,900 $134 6 days
63 Congress St Unit 063B 2 1 1,115 $144,999 $130 7 days
6-8 Lebanon St 2 2 1,120 $275,000 $245 7 days
60 Hubbard Rd 3 2 1,786 $345,000 $193 10 days
1572 Park St 8 4 5,175 $679,900 $131 10 days
15 Ward St 4 2 2,292 $399,999 $174 11 days
61-63 Elliott St 9 3 2,943 $519,999 $176 12 days
296 Hillside Ave 3 2 1,056 $279,900 $265 17 days
14-16 Milford St 6 3 3,065 $409,900 $133 12 days
570 Broadview Ter 3 3 2,030 $339,000 $166 13 days
107 Oak St N/A 1 4,956 $279,000 $56 13 days
101 Oak St N/A 1 3,248 $279,000 $85 13 days
64-66 Congress St Unit 201 2 2 1,340 $249,900 $186 13 days
188 Nilan St 3 2 1,222 $249,900 $204 14 days
942 Wethersfield Ave Unit 3 2 1 654 $109,900 $168 16 days
140 Enfield St 9 3 3,861 $485,999 $125 15 days
34 Essex St Unit 2F 2 1 745 $128,500 $172 14 days
249 Collins St 4 2 2,290 $359,000 $156 17 days
33-35 Amity St 9 3 3,431 $490,000 $142 17 days
2 Simpson St 2 2 966 $234,900 $243 20 days
85 Pershing St 4 2 1,075 $334,900 $311 21 days
16 Ledger St 3 2 2,380 $339,900 $142 20 days
356 Franklin Ave Unit A1 1 1 546 $89,999 $164 20 days
17 Edgewood St 5 4 2,880 $409,999 $142 31 days
647 Broadview Ter 4 3 1,724 $360,000 $208 25 days
3 Linden Pl Unit 3A 3 3 1,902 $400,000 $210 25 days
182 Collins St 9 5 4,428 $319,000 $72 25 days
148-150 Enfield St 9 3 3,947 $475,000 $120 25 days
60 Tower Ave 3 2 1,896 $274,925 $145 26 days
172 Bond St 9 3 3,364 $449,000 $133 26 days
2404 Main St 3 6 10,272 $459,900 $44 28 days
2404 Main St N/A 2 10,272 $459,900 $44 28 days
9-11 Rockville St 15 9 9,389 $1,050,000 $111 32 days
15 Simpson St 3 2 1,263 $320,000 $253 33 days
41-43 Dean St 8 3 2,543 $409,900 $161 33 days
44-46 James St 8 3 3,585 $495,000 $138 35 days
Average: 5.2 3.2 3,501 $444,422 $159 71 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Freeman St 2 1 1,188 $279,900 $305,000 $256 50 days 9/11/26
98-100 Capen St 8 3 3,376 $499,999 $525,000 $155 87 days 9/11/26
30-32 Wayland St 8 3 4,224 $469,999 $470,000 $111 50 days 9/10/26
164 N Beacon St 6 4 4,054 $699,000 $655,000 $161 109 days 9/10/26
285 Zion St 5 2 1,892 $349,900 $340,000 $179 180 days 9/9/26
250 Hillside Ave 3 1 1,210 $219,000 $220,000 $181 42 days 9/4/26
99-101 Campfield Ave 8 3 3,120 $499,900 $480,000 $153 70 days 9/4/26
462 Granby St 3 2 1,384 $264,900 $265,000 $191 59 days 9/1/26
180 Andover St 3 2 1,050 $174,900 $190,000 $180 59 days 8/31/26
31 Woodland St Unit 9U 1 1 873 $135,900 $130,000 $148 151 days 8/31/26
33 Martin St 5 2 2,508 $325,000 $320,000 $127 158 days 8/31/26
98 Mountain St 3 2 1,342 $309,900 $330,000 $245 38 days 8/28/26
229 Linnmoore St 7 3 5,782 $499,900 $525,000 $90 52 days 8/28/26
236 Oxford St 5 4 2,933 $535,000 $545,000 $185 56 days 8/28/26
631 Farmington Ave N/A N/A 25,298 $1,550,000 $1,550,000 $61 165 days 8/28/26
14-16 Cabot St 9 3 3,819 $325,000 $325,000 $85 116 days 8/27/26
205 Zion St 6 4 2,812 $399,999 $406,000 $144 302 days 8/27/26
257 Hillside Ave 6 2 2,113 $389,000 $410,000 $194 37 days 8/26/26
72-74 Lawrence St 4 3 1,798 $369,900 $365,000 $203 47 days 8/26/26
63 Bates St 3 2 1,380 $339,000 $340,000 $246 67 days 8/25/26
220 Newbury St 4 2 1,589 $349,000 $350,000 $220 88 days 8/25/26
230 Farmington Ave Unit C5 1 1 821 $129,900 $107,000 $130 40 days 8/24/26
22 Rodney St 4 2 2,549 $344,900 $349,900 $137 82 days 8/21/26
62 Burton St 7 5 2,588 $399,900 $405,000 $156 255 days 8/21/26
64 Cone St 5 3 3,239 $460,000 $460,000 $142 37 days 8/20/26
928 Wethersfield Ave Unit 2 2 1 654 $109,900 $112,000 $171 41 days 8/20/26
1 Imlay St 3 3 2,533 $409,900 $402,000 $158 121 days 8/20/26
165 Harold St 3 2 1,440 $289,000 $259,900 $180 64 days 8/19/26
15 Ansonia St 4 2 1,516 $310,000 $340,000 $224 69 days 8/19/26
30 Woodland St Unit 9M 1 1 690 $93,000 $93,000 $134 24 days 8/18/26
247 Franklin Ave 10 4 4,202 $459,000 $437,000 $103 195 days 8/18/26
242 Victoria Rd 4 2 1,454 $339,900 $340,000 $233 58 days 8/17/26
117 Ansonia St 3 2 1,170 $309,900 $320,000 $273 124 days 8/17/26
35 Chapman St 2 1 1,148 $205,900 $205,000 $178 18 days 8/14/26
19-21 Warner St 6 4 2,375 $380,000 $375,000 $157 28 days 8/14/26
104 Exeter St 3 2 2,017 $379,900 $375,000 $185 60 days 8/14/26
101 Enfield St 9 3 3,735 $549,925 $555,000 $148 90 days 8/14/26
15 Townley St 8 3 3,177 $419,900 $423,000 $133 217 days 8/14/26
199-201 Zion St 6 4 2,812 $399,999 $406,000 $144 289 days 8/14/26
25-27 Baltimore St 6 3 3,026 $399,900 $416,000 $137 70 days 8/12/26
52-56 Enfield St 6 4 2,576 $415,000 $415,000 $161 104 days 8/12/26
150 New Britain Ave 6 3 3,480 $400,000 $400,000 $114 85 days 8/11/26
322 Hillside Ave 3 2 1,321 $289,900 $275,000 $208 104 days 8/11/26
13 Warner St 5 2 1,843 $299,900 $325,000 $176 63 days 8/10/26
102 Huntington St 3 3 2,424 $399,900 $417,500 $172 70 days 8/10/26
16 Essex St Unit 5D 1 1 681 $94,999 $90,000 $132 113 days 8/10/26
335 Hillside Ave 9 3 3,882 $509,900 $510,000 $131 83 days 8/7/26
155-157 Seymour St 24 16 10,208 $1,600,000 $1,600,000 $156 292 days 8/6/26
18-20 Lawrence St 17 6 7,548 $749,111 $730,000 $96 63 days 8/5/26
253 Main St Unit B N/A 1 1,000 $154,000 $135,000 $135 132 days 8/5/26
Average: 5.2 2.7 2,655 $365,125 $369,531 $159 92 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.