Sign up to stay up to date on the Enfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Hollywood Drive 2 1 1,300 $239,900 $184 3 days
5 Bailey Road 3 1 1,038 $249,900 $240 4 days
96 Parsons Road 3 2 2,192 $349,900 $159 5 days
20 Pinecrest Road 3 2 1,509 $315,000 $208 5 days
92 Post Office Road 3 3 2,010 $569,900 $283 6 days
100 Post Office Road 3 2 1,800 $599,900 $333 6 days
46 Play Road 4 2 1,617 $259,000 $160 6 days
8 Franklin Street 4 2 1,812 $240,900 $132 7 days
3 Oak Street 4 4 2,411 $375,000 $155 10 days
12 Southview Street 3 3 1,879 $350,000 $186 10 days
32 Lynch Terrace 3 1 1,070 $259,900 $242 11 days
26 Iroquois Road 4 2 2,016 $279,900 $138 14 days
3 Coolidge Drive 4 2 1,666 $264,900 $159 15 days
699 (undisclosed Location) Enfield Street N/A N/A 2,046 $240,000 $117 15 days
57 Belmont Avenue 3 2 1,008 $199,900 $198 17 days
36 Saint Thomas Street 4 2 1,632 $265,000 $162 18 days
42 Mathewson Avenue 3 3 1,743 $289,000 $165 18 days
19 Burnham Street 4 2 2,500 $385,000 $154 33 days
52 Indian Run 4 2 1,296 $299,900 $231 34 days
1424 Enfield Street 3 3 2,439 $429,900 $176 35 days
53 Windsor Street N/A N/A N/A $45,000 Unknown 35 days
27 Ryefield Drive 4 3 2,160 $435,000 $201 35 days
21 Field Road 4 2 1,763 $399,000 $226 48 days
39 Union St Extension 4 2 1,653 $194,900 $117 49 days
4 Dartmouth Street 3 1 1,480 $269,900 $182 53 days
710 & 718 Enfield Street N/A N/A 7,855 $850,000 $108 56 days
11 Hathaway Avenue 3 2 1,510 $264,900 $175 60 days
11 Hathaway Ave 3 2 1,510 $264,900 $175 Unknown
26 Ridge Road 4 2 2,448 $321,900 $131 61 days
1 Charles Street 3 3 1,976 $349,900 $177 69 days
25 First Avenue N/A N/A N/A $59,900 Unknown 84 days
324 North Maple Street N/A N/A N/A $65,000 Unknown 84 days
233 Post Office Road N/A N/A N/A $750,000 Unknown 101 days
7 Plainfield Street 3 2 1,200 $275,000 $229 103 days
4 Mitchell Drive 3 1 1,293 $349,900 $270 105 days
101 B Post Road N/A N/A N/A $376,000 Unknown 177 days
Broad Brook Road N/A N/A N/A $199,900 Unknown 238 days
No address N/A N/A N/A $300,000 Unknown 181 days
141 Hazard Avenue Unit A & B N/A N/A 5,881 $899,000 $152 489 days
King Street N/A N/A N/A $995,000 Unknown 1196 days
00 King Street N/A N/A N/A $995,000 Unknown 1225 days
13 Hillyer Drive N/A N/A N/A $110,000 Unknown 355 days
13 Hillyer Drive N/A N/A N/A $110,000 Unknown Unknown
Average: 3.4 2.1 2,053 $356,811 $185 124 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Windham Road 4 2 1,548 $299,900 $193 4 days
8 Jondot Drive 3 1 1,248 $224,900 $180 6 days
19 Cedar St 4 3 1,989 $329,000 $165 Unknown
45 Old King Street 2 2 936 $225,000 $240 9 days
28 Middle Road Unit 3D 2 2 1,206 $219,000 $181 10 days
7 Winding Lane 4 1 1,300 $300,000 $230 10 days
22 Orchard Hill Drive 4 2 1,440 $269,900 $187 11 days
55 Spring Street 5 3 2,153 $284,900 $132 12 days
9 Windmill Road 3 3 1,860 $329,900 $177 13 days
2 Fernwood Avenue 3 2 2,626 $289,900 $110 14 days
11 Donna Street 5 1 1,394 $299,900 $215 16 days
213 Ashmead Commons Unit 213 2 2 1,105 $200,000 $180 17 days
29 Crescent Beach Drive 2 2 1,464 $419,900 $286 17 days
188 Post Office Road Unit 16 2 2 1,088 $197,000 $181 17 days
17 Gordon Lane 3 2 1,230 $299,900 $243 18 days
H5 Bradley Circle Unit H 2 2 1,040 $179,900 $172 18 days
14 Sidor Drive 3 2 1,642 $269,999 $164 18 days
18 Cora Street 3 1 1,008 $278,000 $275 18 days
10 Briarwood Drive 4 1 1,200 $199,900 $166 19 days
18 Bradley Circle Drive Unit G 1 1 926 $110,000 $118 20 days
282 Taylor Road 3 2 1,344 $229,900 $171 20 days
18 Indian Run 3 2 960 $204,900 $213 21 days
6 Hummingbird Lane 4 3 1,900 $364,900 $192 22 days
1 Bush Lane 3 3 2,404 $405,000 $168 23 days
15 Boyle Drive 3 2 1,350 $240,000 $177 23 days
19 Cedar Street 4 3 3,159 $329,000 $104 23 days
18 Sun Street 3 2 2,083 $269,900 $129 24 days
10 Garnet Road 3 1 1,008 $279,900 $277 24 days
59 Neelans Road 4 1 1,296 $249,900 $192 24 days
10 Bradley Circle Unit C-10 2 2 1,085 $160,000 $147 25 days
22 The Laurels Unit 22 2 3 2,156 $289,000 $134 25 days
392 Taylor Road 3 2 1,864 $280,000 $150 27 days
50 Standish Street 3 2 2,040 $259,900 $127 26 days
1 Lois Lane 3 2 1,577 $314,900 $199 26 days
21 Foxcroft Road 3 3 1,791 $337,900 $188 30 days
11 Virginia Ave 3 1 1,478 $239,900 $162 31 days
2 Tanglewood Avenue 3 1 2,548 $259,900 $102 31 days
68 Till Street 3 1 1,208 $239,900 $198 31 days
3 Bouvier Street 3 3 2,393 $359,900 $150 32 days
4 Gary Drive 3 2 1,386 $298,000 $215 36 days
24 Elm Street 4 2 1,200 $199,900 $166 35 days
281 Abbe Road 3 2 1,380 $324,900 $235 35 days
36 Betty Road 4 3 2,032 $279,900 $137 37 days
27 Weymouth Road 3 1 1,055 $239,900 $227 38 days
16 Robbin Road 3 2 896 $249,900 $278 38 days
11 Quaker Lane 3 2 2,328 $299,900 $128 39 days
38 Booth Road 3 2 1,387 $325,000 $234 39 days
61 Carriage House Unit 61 2 4 1,665 $229,900 $138 39 days
28 Middle Road Unit 4B 2 2 1,506 $219,000 $145 39 days
9 Beverly Street 3 2 1,424 $275,000 $193 40 days
Average: 3.5 2.1 1,690 $261,630 $173 72 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Cora Street 3 1 1,008 $259,900 $280,000 $277 36 days 9/29/23
93 The Laurels Unit 93 2 3 2,156 $309,900 $310,000 $143 58 days 9/29/23
141 Green Manor Road 3 1 1,272 $219,068 $242,000 $190 60 days 9/29/23
5 Play Road 3 2 1,354 $315,000 $320,000 $236 34 days 9/28/23
13 Conlin Drive 3 1 960 $244,900 $260,000 $270 47 days 9/28/23
21 Arthur Avenue 3 1 1,000 $229,900 $260,000 $260 51 days 9/28/23
155 The Laurels Unit 155 2 3 1,756 $289,900 $305,000 $173 34 days 9/27/23
4 Weymouth Drive 3 2 1,368 $229,900 $246,000 $179 Unknown 9/25/23
4 Weymouth Drive 3 2 1,368 $229,900 $246,000 $179 42 days 9/25/23
8 Pheasant Hill Drive Unit 8 2 2 1,152 $299,900 $293,000 $254 45 days 9/25/23
33 Ellis Road 3 1 960 $235,000 $245,000 $255 46 days 9/25/23
42 Hunter Lane 3 1 1,508 $279,900 $310,000 $205 46 days 9/25/23
66 Brett Lane 3 1 1,064 $287,900 $292,900 $275 30 days 9/22/23
230 Post Office Road 3 2 1,561 $250,000 $301,000 $192 46 days 9/22/23
230 Pearl Street 3 2 1,468 $259,900 $270,000 $183 102 days 9/22/23
2 Somers Road 2 2 1,280 $299,900 $310,000 $242 33 days 9/20/23
10 Parker Street 4 1 1,335 $146,500 $150,000 $112 103 days 9/18/23
15 Sun Street 3 2 1,008 $254,900 $275,000 $272 28 days 9/15/23
12 South Street N/A N/A 2,880 $289,900 $300,000 $104 42 days 9/15/23
40 Yale Drive 3 1 949 $195,000 $250,000 $263 44 days 9/15/23
4 Yale Court 3 3 1,343 $359,900 $370,000 $275 100 days 9/15/23
52 Standish Street 3 1 1,616 $264,999 $265,000 $163 107 days 9/15/23
2 Enfield Street 3 3 840 $325,000 $270,000 $321 34 days 9/14/23
15 Longview Road 4 3 1,344 $274,900 $291,000 $216 50 days 9/14/23
6 White Street 4 2 1,578 $199,900 $205,000 $129 111 days 9/14/23
22 Circle Drive 3 2 1,986 $384,900 $389,900 $196 41 days 9/13/23
401 The Meadows Unit 401 3 3 1,400 $325,000 $335,000 $239 110 days 9/13/23
7 Avon St Extension 2 1 864 $99,900 $125,000 $144 220 days 9/13/23
6 Colonial Drive 3 1 1,608 $259,900 $280,000 $174 20 days 9/8/23
145 Broad Brook Road 3 2 1,368 $309,900 $335,000 $244 29 days 9/8/23
17 Allen Street 2 1 944 $234,000 $255,300 $270 43 days 9/8/23
6 Mountain View Avenue 3 2 1,512 $279,999 $295,000 $195 53 days 9/8/23
25 Summer Street 3 1 1,030 $244,900 $259,000 $251 104 days 9/8/23
437 The Meadows Unit 437 2 4 1,853 $299,900 $310,000 $167 71 days 9/7/23
6 Carol Street 3 1 1,080 $254,900 $250,000 $231 80 days 9/7/23
4 Betty Road 3 1 1,280 $189,900 $195,000 $152 77 days 9/6/23
255 Abbe Road 3 3 2,819 $309,900 $350,000 $124 41 days 9/5/23
5 Heron Road 4 2 1,596 $270,000 $275,000 $172 49 days 9/5/23
141 Post Office Road 3 1 1,467 $249,900 $276,000 $188 44 days 9/1/23
389 The Meadows Unit 389 2 3 1,453 $275,000 $279,000 $192 Unknown 9/1/23
389 The Meadows 2 3 1,453 $275,000 $279,000 $192 57 days 9/1/23
13 Till Street 3 1 1,296 $209,900 $220,000 $169 88 days 9/1/23
49 Steele Road 3 3 3,251 $490,000 $515,000 $158 41 days 8/31/23
24 Plainfield Street 3 2 1,974 $349,900 $350,000 $177 45 days 8/31/23
1 University Place 4 3 1,359 $269,900 $300,000 $220 88 days 8/31/23
41 King Court 5 2 1,327 $265,000 $255,000 $192 105 days 8/31/23
21 Oakwood Street 3 2 1,008 $252,900 $240,000 $238 41 days 8/30/23
275 Moody Road 3 2 1,667 $275,000 $300,000 $179 47 days 8/30/23
147 The Laurels Unit 147 2 3 2,156 $309,000 $335,000 $155 62 days 8/30/23
27 Longview Road 3 2 1,336 $284,900 $285,000 $213 42 days 8/28/23
Average: 3.1 1.9 1,657 $271,949 $285,577 $189 81 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.