Sign up to stay up to date on the Agawam Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 S. Westfield Street 3 1 1,478 $249,900 $169 Unknown
105 Bradford Dr 3 2 1,512 $311,111 $205 Unknown
397 Southwick St 4 2 1,416 $259,900 $183 Unknown
000 Confidential N/A 2 3,300 $1,005,000 $304 Unknown
25 Castle Hills Rd Unit C 2 2 1,208 $315,000 $260 Unknown
84 Norris St 3 2 1,378 $349,900 $253 Unknown
65 South Park Terrace 2 2 1,136 $259,900 $228 Unknown
25 Brookline Ave 3 2 1,080 $289,900 $268 Unknown
85 Garden Street 3 1 1,493 $285,000 $190 Unknown
80 Broz Ter 3 1 1,040 $264,900 $254 Unknown
64 Sunnyslope Ave 3 1 1,014 $289,900 $285 Unknown
194 Tobacco Farm Rd 5 3 3,246 $459,900 $141 Unknown
616 Suffield St 3 2 1,320 $359,900 $272 Unknown
832 N. West St 4 2 1,547 $350,000 $226 Unknown
674 Springfield Street N/A N/A N/A $325,000 Unknown Unknown
48 Morningside Cir 3 2 1,951 $424,900 $217 Unknown
417 Shoemaker Ln 4 2 1,988 $489,900 $246 Unknown
16 Mansion Woods Dr Unit B 2 2 1,136 $255,000 $224 Unknown
270 Main St. Comm. Lot N/A N/A N/A $600,000 Unknown Unknown
Rowley Street N/A N/A N/A $295,000 Unknown Unknown
39 Barn Road 3 1 1,116 $349,900 $313 20 days
39 Barn Rd 3 1 1,396 $349,900 $250 Unknown
42 Reed St 3 2 1,696 $329,900 $194 Unknown
49 Logan Place 3 3 2,753 $577,000 $209 Unknown
46 Federal Street Ext 2 1 848 $249,900 $294 Unknown
418 Meadow Street Unit C-12 2 2 1,506 $249,900 $165 Unknown
250 S West St 3 2 1,080 $369,900 $342 Unknown
216 South Westfield Street N/A 1 1,478 $249,900 $169 Unknown
2 Sabrina Way Unit D 3 2 1,739 $439,900 $252 Unknown
6 Beekman Pl Unit 6 3 2 1,872 $299,900 $160 Unknown
Doane St N/A N/A N/A $375,000 Unknown Unknown
36 Canterbury Lane 5 4 3,440 $669,900 $194 Unknown
43 Westview Ln 4 5 3,534 $779,500 $220 Unknown
286 South St N/A N/A N/A $450,000 Unknown Unknown
25 Monroe St 3 2 1,534 $299,900 $195 Unknown
72 Plantation Dr Unit 72 2 2 986 $209,900 $212 Unknown
1399-1409 Suffield Street N/A N/A 8,240 $740,000 $89 Unknown
251 Meadow Street 3 3 2,910 $729,900 $250 Unknown
378 Walnut Street Extension N/A 2 N/A $120,000 Unknown Unknown
Lot 2A North West Street N/A N/A N/A $169,900 Unknown Unknown
43 Westford Circle 4 3 2,166 $599,800 $276 Unknown
Tannery Rd L:32 N/A N/A N/A $85,000 Unknown Unknown
Tannery Rd L:30 N/A N/A N/A $85,000 Unknown Unknown
769 Silver St N/A N/A N/A $8,900,000 Unknown Unknown
Average: 3.1 2.0 1,927 $570,907 $227 21 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-86 Garden Street 4 4 1,800 $398,000 $221 Unknown
593 Southwick St 2 2 2,387 $399,900 $167 Unknown
192 Regency Park Unit 192 2 2 878 $179,000 $203 Unknown
362 Poplar St 4 3 2,300 $549,999 $239 Unknown
20 Ottawa St 3 2 1,466 $324,900 $221 Unknown
107 Homer St 3 1 1,336 $299,900 $224 Unknown
28 Maynard St 3 2 1,885 $389,900 $206 Unknown
32 Leonard St 5 3 2,537 $389,000 $153 Unknown
61-63 High Street 8 4 3,680 $499,900 $135 Unknown
118 Parker Street 3 1 1,053 $285,000 $270 Unknown
56 Brookline Ave 2 1 1,080 $249,900 $231 Unknown
99 Pineview Circle 3 1 1,092 $298,500 $273 Unknown
435 River Rd 4 2 2,170 $399,900 $184 Unknown
79 Poinsetta St 3 2 1,262 $299,000 $236 Unknown
77 Beekman Drive Unit 77 1 2 1,549 $170,000 $109 Unknown
23 Castle Hill Rd Unit H 2 3 1,208 $351,900 $291 Unknown
784 Springfield Street 3 1 894 $222,000 $248 Unknown
647 Springfield St 2 1 1,110 $249,900 $225 Unknown
1661 Suffield St 5 7 4,922 $950,000 $193 Unknown
78 N Westfield St 2 1 966 $279,900 $289 Unknown
558 Southwick Street 6 4 3,204 $345,000 $107 Unknown
519 Cooper St. 6 3 2,972 $369,900 $124 Unknown
2 Sabrina Way Unit C 4 3 2,076 $449,900 $216 Unknown
2 Sabrina Way Unit B 3 2 1,739 $439,900 $252 Unknown
121 Reed St 3 2 1,912 $339,900 $177 Unknown
18 Mulberry St 3 2 1,958 $318,000 $162 Unknown
Lot 1 Fox Farms Road N/A N/A N/A $130,000 Unknown Unknown
124 School St 2 1 1,329 $285,000 $214 Unknown
837 & 0 N Westfield Street 4 1 1,530 $269,900 $176 Unknown
443 N West St N/A N/A N/A $1,590,000 Unknown Unknown
108 Villa Drive Unit 36 2 2 1,800 $489,900 $272 Unknown
Shoemaker Lane N/A N/A N/A $129,900 Unknown Unknown
141 Main St N/A N/A N/A $800,000 Unknown Unknown
77 Alfred Circle 2 1 768 $195,000 $253 Unknown
3 Sabrina Way Unit D 4 3 2,076 $499,900 $240 Unknown
4H Mapleviewlane Unit 4H 2 2 1,300 $238,900 $183 Unknown
71 Villa Drive Unit 26 2 2 1,600 $459,900 $287 Unknown
69 Villa Drive Unit 25 2 2 1,600 $459,900 $287 Unknown
Average: 3.2 2.2 1,807 $394,668 $214 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
963 Main St 4 1 1,664 $264,900 $265,000 $159 Unknown 9/29/23
124-130 Riviera Drive 8 8 4,368 $699,000 $720,000 $164 Unknown 9/29/23
42 Windermere Dr 4 4 3,189 $795,000 $751,000 $235 Unknown 9/28/23
16 Corey Colonial Unit 16 2 2 960 $209,900 $221,000 $230 Unknown 9/27/23
14 Briarcliff Dr 4 2 1,460 $325,000 $350,000 $239 Unknown 9/26/23
12 Federal St Ext 3 2 1,920 $299,000 $280,000 $145 Unknown 9/26/23
30 Belmont Ave 3 1 966 $280,000 $325,000 $336 Unknown 9/25/23
416 Suffield St 3 1 1,534 $375,000 $369,000 $240 Unknown 9/21/23
140 Autumn St Unit B 2 2 1,058 $179,000 $220,000 $207 Unknown 9/20/23
24 D'amato Way 4 3 3,500 $699,900 $705,000 $201 Unknown 9/19/23
2 Sabrina Way Unit A 4 3 2,076 $434,900 $430,000 $207 Unknown 9/18/23
141 Elizabeth St 3 3 1,732 $559,900 $557,000 $321 Unknown 9/18/23
100 Villa Drive Unit 34 2 2 1,800 $499,900 $499,900 $277 Unknown 9/18/23
11 Ash Ln Unit 11 2 3 1,288 $259,000 $265,000 $205 Unknown 9/15/23
13 Mark Drive 4 4 2,400 $629,900 $620,000 $258 Unknown 9/15/23
387 Southwick St 4 2 1,608 $389,900 $400,000 $248 Unknown 9/14/23
159-165 Elm Street 7 5 4,034 $459,900 $473,500 $117 Unknown 9/12/23
391 Suffield Street 2 1 1,048 $247,000 $235,000 $224 Unknown 9/8/23
N West St N/A N/A N/A $400,000 $315,000 Unknown Unknown 9/8/23
224 Beekman Dr Unit 224 3 2 1,222 $219,900 $240,000 $196 Unknown 9/7/23
716 Cooper Street 4 3 2,592 $595,555 $550,000 $212 Unknown 9/7/23
1100 Springfield Street N/A N/A 1,840 $499,900 $493,000 $267 Unknown 9/6/23
75 North Alhambra Cr 3 1 1,313 $299,900 $337,500 $257 Unknown 9/5/23
84 Forest Road 3 2 1,680 $379,900 $379,900 $226 Unknown 9/5/23
117 Corey Colonial Unit 117 2 2 960 $240,000 $250,000 $260 Unknown 9/5/23
359 Meadow St 5 4 2,660 $479,900 $480,002 $180 Unknown 9/5/23
43 Hunters Greene Circle 3 3 1,868 $469,000 $525,000 $281 Unknown 8/31/23
288 Regency Park Dr Unit 288 2 2 876 $154,900 $165,000 $188 Unknown 8/31/23
35 Regency Park Drive Unit 35 2 2 880 $145,000 $143,500 $163 Unknown 8/31/23
126 Regency Park Dr Unit 126 1 1 655 $124,900 $135,000 $206 Unknown 8/30/23
102 Glendale Rd 4 3 2,168 $539,900 $550,000 $253 Unknown 8/29/23
86 Forest Hill Rd 3 2 1,694 $409,900 $421,000 $248 Unknown 8/26/23
205 Southwick St 5 2 1,764 $285,900 $285,900 $162 Unknown 8/25/23
64 Simpson Cir 3 1 1,048 $295,000 $293,000 $279 Unknown 8/24/23
608 Cooper St 3 2 1,200 $299,000 $255,000 $212 Unknown 8/23/23
59 Horsham Place 3 1 1,092 $299,900 $299,900 $274 Unknown 8/23/23
58 Sheri Ln Unit 58 3 2 1,242 $209,900 $215,000 $173 Unknown 8/21/23
138 Suffield St 3 2 2,332 $339,000 $360,000 $154 Unknown 8/17/23
523 No. Westfield Street 3 2 1,832 $349,900 $345,000 $188 Unknown 8/17/23
34 Mooreland St 3 2 1,690 $330,000 $330,000 $195 Unknown 8/16/23
35 Lealand 3 1 1,415 $299,000 $309,500 $218 Unknown 8/15/23
17 Cambridge St 3 1 1,104 $359,900 $350,000 $317 Unknown 8/15/23
22 Hunting Ln 5 2 1,600 $259,900 $300,000 $187 Unknown 8/11/23
627 N Westfield St 5 3 2,800 $394,900 $392,000 $140 Unknown 8/11/23
34 James St 3 2 2,238 $375,000 $390,000 $174 Unknown 8/10/23
1108 Main Street 4 2 1,790 $250,000 $310,000 $173 Unknown 8/10/23
497 South Westfield Street N/A N/A N/A $2,200,000 $2,200,000 Unknown Unknown 8/8/23
130 S Park Ter 3 1 1,388 $349,900 $360,000 $259 Unknown 8/8/23
83 Federal Street 4 3 2,012 $485,000 $485,000 $241 Unknown 8/4/23
171 Florida Dr 3 2 1,224 $325,000 $340,000 $277 Unknown 8/3/23
Average: 3.1 2.2 1,684 $358,651 $365,674 $217 N/A day
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.